AdvisorSmith studied reported crime levels in the state of Pennsylvania to discover the safest cities in the state. Using crime data provided by the Federal Bureau of Investigation, we developed a crime score for each city that provided data that reflects the levels of reported crime. Our crime score considers the number of crimes committed in each city, while taking into account crime severity, with serious crimes such as murder having a larger impact on the score. Overall, the average crime score for Pennsylvania cities was 30, with the safest city in the state having a score of 3, and the highest crime city scoring 275.
This study examined a total of 869 cities in the state of Pennsylvania. We divided the cities into one of three size categories based upon population. We considered cities with under 10,000 residents to be small cities. Midsize cities were those with between 10,000 and 50,000 residents, while large cities had over 50,000 residents. In total, there were 660 small cities, 194 midsize cities, and 15 large cities in the state that were included in the study.
Continue reading to explore our report on the safest cities in Pennsylvania.
Safest Large Cities in Pennsylvania
This study analyzed crime reports from 15 large cities in Pennsylvania, which all had populations exceeding 50,000. In Pennsylvania’s large cities, the average crime score was 55, with the scores ranging from a low of 17 to a high of 116.
In Pennsylvania, the safest large city was State College. Located in the center of the state geographically, State College is home to Penn State, one of Pennsylvania’s best known universities, and the primary driver of the city’s economy. The university’s college football team is also a major draw, bringing over 100,000 fans to home games on a regular basis.
The large city with the highest levels of crime in Pennsylvania was Scranton. Situated in the northeastern part of the state, Scranton is the nexus of this region of the state. Historically, coal mining played a large part in the history and economy of Scranton and the Lackawanna River Valley, and the city was also a major manufacturer of electric lights and had the country’s first electric streetcars.
Rank | City | Violent Crimes per 1,000 Residents | Property Crimes per 1,000 Residents | Crime Score |
---|---|---|---|---|
1 | State College | 2.5 | 9.3 | 17.4 |
2 | Lower Merion Township | 1.6 | 14.6 | 18.7 |
3 | Abington Township | 4.1 | 16.8 | 26.2 |
4 | Millcreek Township | 1.5 | 4.8 | 26.7 |
5 | Bristol Township | 6.3 | 14.1 | 30.8 |
6 | Upper Darby Township | 7.7 | 9.2 | 31.4 |
7 | Bensalem Township | 3.7 | 20.5 | 32.6 |
8 | Bethlehem | 18.6 | 19.4 | 56.1 |
9 | Allentown | 16.6 | 22.8 | 61.0 |
10 | Erie | 16.6 | 19.0 | 63.0 |
11 | Reading | 22.0 | 19.1 | 75.6 |
12 | Pittsburgh | 17.8 | 21.4 | 78.3 |
13 | Lancaster | 5.1 | 10.5 | 84.6 |
14 | Philadelphia | 19.0 | 23.0 | 107.3 |
15 | Scranton | 18.4 | 17.4 | 115.7 |
Safest Midsize Cities in Pennsylvania
The safest midsize city in Pennsylvania was Upper Uwchlan Township. Midsize cities included cities with populations between 10,000 and 50,000 residents. This township is located on the western outskirts of the Philadelphia area in Chester County. Within the township is most of March Creek State Park, which includes Marsh Creek Lake and horse trails.
In Pennsylvania’s midsize cities, the average crime score was 27. The range of crime scores was as low as 3 and as high as 143. In the table below, we list the 194 midsize Pennsylvania cities that were studied in this analysis, along with the rates of violent and property crimes in each city.
Rank | City | Violent Crimes per 1,000 Residents | Property Crimes per 1,000 Residents | Crime Score |
---|---|---|---|---|
1 | Upper Uwchlan Township | 0.2 | 1.7 | 2.8 |
2 | Buckingham Township | 0.6 | 2.7 | 3.4 |
3 | Lower Salford Township | 0.3 | 3.2 | 3.5 |
4 | Upper Providence Township | 0.3 | 2.0 | 4.0 |
5 | Franconia Township | 0.2 | 2.4 | 4.0 |
6 | Cecil Township | 0.3 | 3.0 | 4.5 |
7 | New Hanover Township | 0.8 | 2.6 | 5.0 |
8 | Murrysville | 1.7 | 2.2 | 5.4 |
9 | Northampton Township | 1.0 | 3.3 | 5.5 |
10 | Silver Spring Township | 1.1 | 3.1 | 6.4 |
11 | South Park Township | 1.1 | 2.0 | 6.4 |
12 | South Fayette Township | 2.3 | 3.1 | 6.5 |
13 | New Britain Township | 0.4 | 4.7 | 6.6 |
14 | Franklin Park | 1.7 | 2.9 | 6.6 |
15 | Upper Gwynedd Township | 1.0 | 3.3 | 6.7 |
16 | Plumstead Township | 1.9 | 3.3 | 6.7 |
17 | Warwick Township | 0.5 | 2.8 | 6.9 |
18 | West Lampeter Township | 1.2 | 4.8 | 7.2 |
19 | South Lebanon Township | 0.4 | 4.4 | 7.4 |
20 | Douglass Township | 0.9 | 4.6 | 8.0 |
21 | North Middleton Township | 1.4 | 3.7 | 8.1 |
22 | Newtown Township | 1.0 | 5.2 | 8.1 |
23 | Upper St. Clair Township | 0.5 | 7.5 | 8.3 |
24 | Upper Dublin Township | 1.1 | 5.5 | 8.4 |
25 | Upper Southampton Township | 1.5 | 2.8 | 8.4 |
26 | Upper Macungie Township | 1.1 | 5.4 | 8.6 |
27 | Penn Township | 1.7 | 0.1 | 8.6 |
28 | Towamencin Township | 1.3 | 4.4 | 8.8 |
29 | Hampden Township | 1.5 | 3.0 | 9.0 |
30 | Manor Township | 1.6 | 5.7 | 9.1 |
31 | Whitehall | 3.1 | 2.5 | 9.2 |
32 | Mccandless | 1.3 | 5.0 | 9.3 |
33 | Easttown Township | 0.9 | 3.0 | 9.4 |
34 | Upper Saucon Township | 2.5 | 4.1 | 9.5 |
35 | Cranberry Township | 0.3 | 4.7 | 9.6 |
36 | West Deer Township | 0.7 | 3.2 | 9.6 |
37 | Willistown Township | 0.9 | 3.3 | 9.7 |
38 | Upper Allen Township | 2.6 | 2.0 | 9.8 |
39 | Tredyffrin Township | 0.8 | 6.3 | 10.1 |
40 | Lower Providence Township | 1.2 | 4.5 | 10.1 |
41 | Adams Township | 1.7 | 1.4 | 10.2 |
42 | Whitpain Township | 1.3 | 6.8 | 10.5 |
43 | Lower Makefield Township | 0.8 | 7.5 | 10.5 |
44 | Whitemarsh Township | 0.8 | 7.8 | 10.5 |
45 | Shaler Township | 2.3 | 5.8 | 10.8 |
46 | Ferguson Township | 2.4 | 4.4 | 10.8 |
47 | Hampton Township | 0.7 | 1.2 | 10.9 |
48 | East Pennsboro Township | 1.7 | 2.9 | 10.9 |
49 | East Cocalico Township | 2.4 | 5.8 | 10.9 |
50 | Hatfield Township | 1.9 | 6.6 | 11.1 |
51 | Amity Township | 2.2 | 4.9 | 11.2 |
52 | Forks Township | 0.4 | 9.0 | 11.7 |
53 | Patton Township | 1.6 | 7.1 | 11.7 |
54 | Doylestown Township | 2.8 | 5.1 | 12.0 |
55 | Mount Lebanon | 1.4 | 6.4 | 12.0 |
56 | Peters Township | 3.4 | 4.9 | 12.5 |
57 | Newtown Township | 1.5 | 7.8 | 12.5 |
58 | Aston Township | 1.7 | 6.1 | 12.6 |
59 | Horsham Township | 2.0 | 5.7 | 12.8 |
60 | Radnor Township | 1.1 | 6.4 | 13.0 |
61 | Penn Township | 1.9 | 5.8 | 13.2 |
62 | East Whiteland Township | 1.3 | 9.9 | 13.5 |
63 | Warrington Township | 2.0 | 6.7 | 13.5 |
64 | Uwchlan Township | 4.4 | 4.3 | 13.7 |
65 | Spring Township | 2.9 | 7.7 | 13.8 |
66 | Scott Township | 3.0 | 7.7 | 13.9 |
67 | Baldwin Borough | 3.3 | 5.4 | 14.0 |
68 | Moon Township | 3.1 | 8.1 | 14.1 |
69 | Salisbury Township | 2.9 | 8.9 | 14.2 |
70 | Montgomery Township | 1.1 | 10.0 | 14.3 |
71 | Springfield Township | 2.0 | 6.2 | 14.5 |
72 | Hilltown Township | 1.6 | 7.4 | 14.5 |
73 | Bethel Park | 2.6 | 7.5 | 14.9 |
74 | Lower Gwynedd Township | 1.3 | 9.1 | 15.1 |
75 | Lower Moreland Township | 2.3 | 8.0 | 15.2 |
76 | Lower Saucon Township | 1.4 | 4.1 | 15.3 |
77 | Elizabethtown | 2.9 | 4.4 | 15.5 |
78 | Exeter Township | 2.2 | 10.0 | 15.5 |
79 | Marple Township | 0.8 | 13.3 | 15.5 |
80 | North Fayette Township | 1.7 | 9.1 | 15.7 |
81 | Haverford Township | 1.3 | 10.2 | 16.2 |
82 | Munhall | 4.9 | 6.4 | 16.3 |
83 | Elizabeth Township | 4.3 | 6.5 | 16.3 |
84 | Upper Providence Township | 1.5 | 9.3 | 16.5 |
85 | Plum | 1.5 | 3.5 | 16.7 |
86 | Nether Providence Township | 2.2 | 6.0 | 17.2 |
87 | Washington Township | 2.8 | 7.8 | 17.3 |
88 | Warminster Township | 3.3 | 8.8 | 17.4 |
89 | Palmer Township | 1.6 | 8.4 | 17.6 |
90 | Middletown Township | 2.7 | 10.4 | 17.6 |
91 | Limerick Township | 1.1 | 13.6 | 17.6 |
92 | Ridley Township | 1.9 | 9.2 | 17.7 |
93 | East Hempfield Township | 4.9 | 8.6 | 17.7 |
94 | Hopewell Township | 4.2 | 7.0 | 17.7 |
95 | West Goshen Township | 1.6 | 8.4 | 18.4 |
96 | North Huntingdon Township | 2.7 | 11.8 | 18.6 |
97 | Logan Township | 2.9 | 5.0 | 19.2 |
98 | West Mifflin | 5.9 | 5.1 | 19.3 |
99 | Ephrata Township | 1.0 | 14.2 | 19.4 |
100 | Emmaus | 2.3 | 14.2 | 19.4 |
101 | Bethlehem Township | 3.2 | 10.6 | 19.5 |
102 | Phoenixville | 2.7 | 9.2 | 19.6 |
103 | Kingston | 1.1 | 4.4 | 19.7 |
104 | Fairview Township | 2.6 | 6.7 | 19.8 |
105 | Ephrata | 2.2 | 11.0 | 20.0 |
106 | Dunmore | 1.3 | 6.3 | 20.2 |
107 | Jefferson Hills Borough | 3.7 | 5.5 | 20.4 |
108 | West Hempfield Township | 3.5 | 7.8 | 20.5 |
109 | East Norriton Township | 2.3 | 10.4 | 20.7 |
110 | North Strabane Township | 3.5 | 6.0 | 21.6 |
111 | Lansdale | 3.5 | 10.6 | 21.6 |
112 | Bloomsburg Town | 1.5 | 7.2 | 21.6 |
113 | Lower Burrell | 3.2 | 9.5 | 21.7 |
114 | North Versailles Township | 5.1 | 3.9 | 22.2 |
115 | Carlisle | 5.0 | 5.5 | 22.8 |
116 | Upper Moreland Township | 3.6 | 13.2 | 23.1 |
117 | Richland Township | 1.6 | 14.0 | 23.2 |
118 | Manheim Township | 6.2 | 10.8 | 23.3 |
119 | Cumru Township | 3.8 | 15.0 | 23.9 |
120 | Falls Township | 2.9 | 11.6 | 24.5 |
121 | Ross Township | 2.3 | 16.8 | 24.6 |
122 | Lower Pottsgrove Township | 3.5 | 8.3 | 25.1 |
123 | South Whitehall Township | 2.6 | 18.0 | 25.2 |
124 | Lehigh Township | 3.6 | 5.6 | 25.2 |
125 | Columbia | 4.4 | 8.4 | 26.6 |
126 | Lower Allen Township | 6.4 | 13.0 | 27.4 |
127 | Butler Township | 4.0 | 14.3 | 27.5 |
128 | Derry Township | 7.1 | 13.0 | 27.9 |
129 | Springfield Township | 1.7 | 19.6 | 27.9 |
130 | West Whiteland Township | 4.2 | 20.3 | 28.3 |
131 | Newberry Township | 5.7 | 16.1 | 28.9 |
132 | Lower Southampton Township | 2.9 | 11.4 | 29.0 |
133 | Monroeville | 1.8 | 16.3 | 29.2 |
134 | Upper Chichester Township | 4.4 | 15.7 | 29.5 |
135 | Robinson Township | 2.6 | 20.6 | 30.0 |
136 | Plymouth Township | 1.5 | 17.9 | 30.7 |
137 | St. Marys City | 8.4 | 9.6 | 31.5 |
138 | Rostraver Township | 5.3 | 22.3 | 31.5 |
139 | Wyomissing | 2.2 | 18.9 | 31.6 |
140 | West Norriton Township | 4.3 | 14.5 | 31.8 |
141 | Meadville | 7.4 | 9.7 | 31.8 |
142 | Lower Paxton Township | 6.7 | 12.1 | 31.8 |
143 | Easton | 5.0 | 12.4 | 32.8 |
144 | Caln Township | 5.1 | 18.2 | 33.3 |
145 | Greensburg | 4.5 | 18.1 | 33.9 |
146 | Springettsbury Township | 2.9 | 25.5 | 34.3 |
147 | Hanover | 4.0 | 19.1 | 35.1 |
148 | Nanticoke | 7.6 | 14.2 | 35.2 |
149 | Muhlenberg Township | 4.1 | 22.0 | 35.5 |
150 | West Manchester Township | 3.1 | 25.5 | 36.6 |
151 | Pocono Township | 7.4 | 17.4 | 36.8 |
152 | Waynesboro | 8.0 | 5.7 | 36.8 |
153 | Sandy Township | 8.4 | 15.1 | 37.1 |
154 | Lansdowne | 4.5 | 23.0 | 37.1 |
155 | Richland Township | 5.9 | 21.9 | 37.3 |
156 | Center Township | 2.4 | 23.5 | 37.4 |
157 | Hazleton | 6.7 | 8.2 | 38.5 |
158 | Hermitage | 4.6 | 26.6 | 39.2 |
159 | Lancaster Township | 12.9 | 20.0 | 39.6 |
160 | West Chester | 9.7 | 13.8 | 40.6 |
161 | Lebanon | 7.0 | 20.3 | 40.8 |
162 | Susquehanna Township | 14.1 | 10.9 | 41.2 |
163 | Upper Merion Township | 1.6 | 30.8 | 42.0 |
164 | Spring Garden Township | 5.2 | 21.6 | 42.0 |
165 | Hanover Township | 4.3 | 14.9 | 42.2 |
166 | Cheltenham Township | 3.6 | 25.6 | 42.7 |
167 | North Lebanon Township | 2.9 | 27.3 | 42.8 |
168 | Whitehall Township | 6.3 | 27.6 | 43.8 |
169 | East Lampeter Township | 6.6 | 30.0 | 44.4 |
170 | Williamsport | 7.3 | 19.6 | 44.5 |
171 | Coal Township | 9.4 | 16.1 | 45.3 |
172 | Pottsville | 11.3 | 10.3 | 48.9 |
173 | Penn Hills | 8.3 | 20.1 | 51.1 |
174 | Chambersburg | 11.5 | 23.2 | 51.1 |
175 | Butler | 17.7 | 17.8 | 54.4 |
176 | New Castle | 11.6 | 20.0 | 57.5 |
177 | Norristown | 16.7 | 15.8 | 58.1 |
178 | Swatara Township | 15.1 | 29.5 | 60.5 |
179 | Indiana | 13.2 | 10.9 | 61.1 |
180 | Sharon | 7.3 | 17.9 | 63.7 |
181 | New Kensington | 13.0 | 26.5 | 68.9 |
182 | Yeadon | 6.1 | 18.6 | 74.3 |
183 | Coatesville | 14.3 | 16.1 | 75.5 |
184 | Wilkes-Barre | 25.9 | 20.9 | 79.2 |
185 | Washington | 20.2 | 25.8 | 79.3 |
186 | Altoona | 29.5 | 15.5 | 83.1 |
187 | Harrisburg | 15.3 | 21.7 | 86.0 |
188 | Wilkinsburg | 17.6 | 26.2 | 87.2 |
189 | Pottstown | 15.5 | 31.1 | 88.8 |
190 | York | 17.1 | 20.1 | 94.8 |
191 | Johnstown | 20.7 | 22.2 | 99.3 |
192 | Mckeesport | 17.1 | 27.6 | 124.6 |
193 | Chester | 22.4 | 30.1 | 127.1 |
194 | Darby | 27.3 | 25.7 | 143.2 |
Safest Small Cities in Pennsylvania
The average crime score for small cities in Pennsylvania was 31, with the lowest score being 4, and the highest score being 275. We studied 660 small cities in the state of Pennsylvania, all of which had under 10,000 residents.
The safest small city in Pennsylvania was Reading Township, located just south of Harrisburg in Adams County. This township has under 6,000 residents and has two primary settlements in Hampton and Lake Meade.
Rank | City | Violent Crimes per 1,000 Residents | Property Crimes per 1,000 Residents | Crime Score |
---|---|---|---|---|
1 | Reading Township | 0.0 | 2.0 | 3.5 |
2 | Jackson Township | 0.6 | 1.5 | 3.7 |
3 | Donegal Township | 0.3 | 0.6 | 3.7 |
4 | Adams Township | 0.9 | 0.7 | 3.9 |
5 | Brecknock Township | 0.6 | 2.4 | 4.0 |
6 | South Heidelberg Township | 0.3 | 1.1 | 4.0 |
7 | Raccoon Township | 0.0 | 1.7 | 4.1 |
8 | Millcreek Township | 1.0 | 2.9 | 4.3 |
9 | Indiana Township | 0.6 | 3.1 | 4.4 |
10 | Fox Chapel | 0.0 | 3.4 | 4.6 |
11 | Ryan Township | 0.0 | 1.6 | 4.7 |
12 | Derry | 0.4 | 1.6 | 4.8 |
13 | Macungie | 0.6 | 0.6 | 5.0 |
14 | Alburtis | 0.8 | 2.6 | 5.1 |
15 | Pine Creek Township | 1.2 | 1.9 | 5.3 |
16 | Manor | 0.6 | 1.2 | 5.3 |
17 | East Marlborough Township | 0.1 | 2.8 | 5.4 |
18 | Wright Township | 0.4 | 2.8 | 5.5 |
19 | Bethel Township | 0.3 | 2.2 | 5.5 |
20 | East Earl Township | 0.9 | 1.9 | 5.5 |
21 | Moore Township | 0.2 | 2.7 | 5.7 |
22 | Earl Township | 0.8 | 3.3 | 5.8 |
23 | West Vincent Township | 0.5 | 2.7 | 5.9 |
24 | Cleona | 0.0 | 4.5 | 6.0 |
25 | Roaring Brook Township | 0.0 | 2.0 | 6.1 |
26 | Bedminster Township | 0.1 | 1.2 | 6.2 |
27 | Benton | 0.0 | 1.6 | 6.3 |
28 | East Brandywine Township | 1.4 | 1.8 | 6.4 |
29 | East Coventry Township | 0.4 | 3.7 | 6.5 |
30 | Solebury Township | 0.4 | 3.9 | 6.5 |
31 | Spring Township | 0.4 | 2.1 | 6.6 |
32 | East Vincent Township | 1.1 | 3.1 | 6.8 |
33 | Schuylkill Township | 0.7 | 2.7 | 6.8 |
34 | Pleasant Hills | 1.2 | 4.0 | 7.0 |
35 | East Bangor | 0.0 | 1.2 | 7.1 |
36 | Lamar Township | 0.0 | 2.4 | 7.1 |
37 | Brighton Township | 0.8 | 0.8 | 7.1 |
38 | Franklin Township | 0.3 | 3.4 | 7.3 |
39 | Swoyersville | 0.2 | 1.0 | 7.3 |
40 | West Earl Township | 1.2 | 1.3 | 7.3 |
41 | Wayne Township | 0.0 | 3.7 | 7.3 |
42 | Forward Township | 0.0 | 3.7 | 7.3 |
43 | West Cocalico Township | 0.8 | 2.1 | 7.3 |
44 | Mars | 0.0 | 1.9 | 7.4 |
45 | Marlborough Township | 0.6 | 2.9 | 7.5 |
46 | Cornwall | 1.4 | 0.0 | 7.5 |
47 | West Pikeland Township | 0.5 | 3.9 | 7.6 |
48 | Braddock Hills | 1.7 | 2.8 | 7.6 |
49 | Camp Hill | 0.8 | 3.0 | 7.6 |
50 | South Londonderry Township | 1.0 | 3.5 | 7.6 |
51 | Mount Pleasant Township | 2.6 | 3.1 | 7.7 |
52 | Tulpehocken Township | 0.3 | 1.5 | 7.7 |
53 | Swarthmore | 0.3 | 4.7 | 7.8 |
54 | Bethel Township | 0.5 | 5.5 | 7.8 |
55 | North Woodbury | 0.0 | 4.6 | 7.9 |
56 | Akron | 1.5 | 4.0 | 7.9 |
57 | West Penn Township | 0.0 | 4.0 | 8.0 |
58 | Avis | 0.0 | 1.3 | 8.1 |
59 | West Wyoming | 0.0 | 3.4 | 8.1 |
60 | East Greenville | 0.0 | 3.4 | 8.1 |
61 | Upper Burrell Township | 0.9 | 4.5 | 8.1 |
62 | East Pikeland Township | 0.5 | 4.2 | 8.2 |
63 | Harveys Lake | 2.2 | 4.7 | 8.2 |
64 | Womelsdorf | 0.3 | 3.4 | 8.3 |
65 | Dallas Township | 4.3 | 3.5 | 8.3 |
66 | Langhorne Manor | 0.0 | 1.4 | 8.4 |
67 | Chartiers Township | 1.5 | 4.4 | 8.4 |
68 | Bryn Athyn | 0.0 | 2.1 | 8.5 |
69 | Mount Pleasant | 3.6 | 0.7 | 8.5 |
70 | North Beaver | 0.8 | 1.0 | 8.6 |
71 | Birdsboro | 1.0 | 5.0 | 8.7 |
72 | Old Forge | 1.1 | 3.9 | 8.9 |
73 | Manor Township | 0.5 | 0.5 | 8.9 |
74 | Vernon Township | 0.2 | 4.8 | 8.9 |
75 | Middlesex Township | 0.5 | 4.5 | 9.0 |
76 | Armagh Township | 0.5 | 2.1 | 9.0 |
77 | Butler Township | 1.2 | 2.8 | 9.1 |
78 | Dallas | 0.4 | 7.2 | 9.1 |
79 | Canonsburg | 0.9 | 3.5 | 9.2 |
80 | Marion Township | 0.0 | 1.5 | 9.2 |
81 | Montour Township | 1.6 | 1.6 | 9.3 |
82 | Reserve Township | 0.0 | 3.1 | 9.3 |
83 | West Cornwall Township | 3.9 | 0.0 | 9.3 |
84 | Marysville | 0.4 | 4.3 | 9.4 |
85 | Clymer | 0.8 | 0.8 | 9.5 |
86 | North Hopewell Township | 1.4 | 3.9 | 9.5 |
87 | Collegeville | 2.0 | 3.5 | 9.7 |
88 | Ambler | 0.8 | 6.6 | 9.8 |
89 | Washington Township | 0.2 | 5.5 | 10.0 |
90 | Wiconisco Township | 0.8 | 0.8 | 10.0 |
91 | Rice Township | 0.8 | 7.0 | 10.0 |
92 | Penn Township | 3.9 | 5.3 | 10.0 |
93 | Robeson Township | 0.8 | 3.6 | 10.1 |
94 | Waverly Township | 0.0 | 6.0 | 10.2 |
95 | Christiana | 0.0 | 4.3 | 10.2 |
96 | Gilpin Township | 1.3 | 1.3 | 10.3 |
97 | Newport Township | 0.7 | 5.2 | 10.3 |
98 | North Catasauqua | 1.8 | 7.7 | 10.4 |
99 | Jackson Township | 2.0 | 1.7 | 10.4 |
100 | Aleppo Township | 0.0 | 7.0 | 10.4 |
101 | East Franklin Township | 0.0 | 7.0 | 10.5 |
102 | Upper Pottsgrove Township | 1.9 | 6.9 | 10.6 |
103 | Kingston Township | 1.9 | 4.9 | 10.6 |
104 | Orwigsburg | 1.7 | 6.4 | 10.7 |
105 | Newtown | 0.0 | 6.3 | 10.7 |
106 | Susquehanna | 2.0 | 4.9 | 10.7 |
107 | Prospect | 0.0 | 1.8 | 10.8 |
108 | Lititz | 2.8 | 5.6 | 10.8 |
109 | White Haven Borough | 0.0 | 1.8 | 10.9 |
110 | Mansfield | 0.7 | 1.4 | 10.9 |
111 | Birmingham Township | 0.7 | 2.1 | 11.0 |
112 | East Fallowfield Township | 0.9 | 6.5 | 11.4 |
113 | West Hills | 1.9 | 7.2 | 11.4 |
114 | Bellefonte | 0.3 | 2.9 | 11.4 |
115 | Hatboro | 1.2 | 4.4 | 11.4 |
116 | Springfield Township | 0.4 | 4.4 | 11.5 |
117 | Redstone Township | 0.7 | 1.4 | 11.5 |
118 | Upper Yoder Township | 2.0 | 0.8 | 11.5 |
119 | Ivyland | 0.0 | 3.8 | 11.5 |
120 | Malvern | 0.6 | 4.3 | 11.6 |
121 | Westfield | 0.0 | 4.8 | 11.6 |
122 | Lincoln | 1.0 | 1.0 | 11.7 |
123 | Schuylkill Haven | 0.8 | 3.1 | 11.8 |
124 | Fairview Township | 1.1 | 2.4 | 11.8 |
125 | Biglerville | 0.8 | 4.1 | 11.8 |
126 | Greenfield Township | 0.0 | 4.0 | 11.9 |
127 | Lancaster Township | 0.4 | 0.7 | 11.9 |
128 | Zelienople | 0.3 | 8.3 | 12.0 |
129 | Independence Township | 2.7 | 3.3 | 12.0 |
130 | Economy | 1.3 | 5.1 | 12.0 |
131 | West Fallowfield Township | 1.5 | 4.6 | 12.0 |
132 | Denver | 2.6 | 4.1 | 12.0 |
133 | Lower Heidelberg Township | 1.3 | 2.1 | 12.1 |
134 | Leet Township | 1.9 | 3.2 | 12.2 |
135 | Summit Hill | 1.7 | 1.0 | 12.2 |
136 | Scott Township | 0.8 | 6.9 | 12.2 |
137 | Findlay Township | 3.7 | 5.9 | 12.2 |
138 | Clarks Summit | 1.1 | 4.2 | 12.2 |
139 | South Buffalo Township | 1.2 | 4.0 | 12.2 |
140 | Patterson Township | 1.4 | 6.7 | 12.3 |
141 | Shiremanstown | 1.9 | 4.3 | 12.3 |
142 | Morris Township | 0.5 | 9.6 | 12.4 |
143 | Exeter Township | 1.3 | 3.8 | 12.4 |
144 | Troy | 0.0 | 7.2 | 12.4 |
145 | Kennett Township | 1.0 | 4.0 | 12.4 |
146 | Shenango Township | 0.8 | 6.5 | 12.6 |
147 | Dormont | 2.4 | 6.8 | 12.6 |
148 | Croyle Township | 0.5 | 3.6 | 12.7 |
149 | South Centre Township | 1.4 | 1.4 | 12.7 |
150 | North Wales | 0.6 | 8.3 | 12.7 |
151 | Lower Frederick Township | 0.8 | 8.0 | 12.8 |
152 | Upper Leacock Township | 3.2 | 6.4 | 12.8 |
153 | Washington Township | 1.8 | 3.7 | 12.8 |
154 | Sugarloaf Township | 0.8 | 8.7 | 12.9 |
155 | Kiskiminetas Township | 1.3 | 0.7 | 12.9 |
156 | Northampton | 2.9 | 5.8 | 12.9 |
157 | Freeport | 1.2 | 5.4 | 13.1 |
158 | Hickory Township | 0.4 | 2.9 | 13.1 |
159 | New Holland | 2.2 | 7.1 | 13.1 |
160 | Upper Perkiomen | 0.3 | 10.6 | 13.2 |
161 | Nanty Glo | 1.2 | 1.2 | 13.3 |
162 | Emsworth | 0.4 | 6.4 | 13.4 |
163 | Carroll Township | 4.4 | 6.4 | 13.4 |
164 | O'Hara Township | 1.6 | 3.8 | 13.5 |
165 | Ridley Park | 1.4 | 6.7 | 13.6 |
166 | Turtle Creek | 7.6 | 1.2 | 13.8 |
167 | Marion Township | 0.0 | 3.4 | 13.8 |
168 | Darlington Township | 0.5 | 7.5 | 13.8 |
169 | Mahanoy Township | 0.3 | 1.6 | 13.8 |
170 | Nazareth | 1.4 | 10.7 | 13.8 |
171 | Archbald | 2.0 | 4.3 | 13.8 |
172 | Clarion | 4.1 | 5.4 | 13.9 |
173 | Conemaugh Township | 1.2 | 4.5 | 13.9 |
174 | Fawn Township | 0.9 | 5.2 | 13.9 |
175 | Jackson Township | 3.9 | 1.7 | 13.9 |
176 | Harrisville | 1.2 | 1.2 | 14.0 |
177 | Freeland | 0.9 | 5.5 | 14.0 |
178 | Grove City | 2.8 | 4.0 | 14.0 |
179 | South Beaver Township | 2.3 | 5.7 | 14.0 |
180 | Roseto | 1.3 | 5.8 | 14.1 |
181 | Briar Creek Township | 1.7 | 2.7 | 14.2 |
182 | Strasburg | 1.7 | 5.0 | 14.3 |
183 | Tinicum Township | 2.0 | 4.0 | 14.3 |
184 | Wernersville | 1.9 | 1.2 | 14.4 |
185 | Cresson Township | 0.8 | 2.0 | 14.4 |
186 | South Abington Township | 2.9 | 3.7 | 14.6 |
187 | Shickshinny | 0.0 | 2.4 | 14.7 |
188 | Cresson | 0.6 | 8.4 | 14.7 |
189 | Neshannock Township | 1.4 | 2.6 | 14.7 |
190 | Seven Fields | 0.7 | 2.0 | 14.8 |
191 | Salem Township | 1.7 | 7.2 | 14.9 |
192 | Masontown | 7.9 | 5.5 | 14.9 |
193 | Canton | 0.0 | 3.7 | 14.9 |
194 | Kane | 2.6 | 8.4 | 15.0 |
195 | Mohnton | 1.0 | 2.0 | 15.0 |
196 | Aspinwall | 0.0 | 10.0 | 15.0 |
197 | Norwood | 1.4 | 6.1 | 15.0 |
198 | Lower Windsor Township | 7.5 | 4.5 | 15.1 |
199 | East Taylor Township | 0.8 | 5.2 | 15.1 |
200 | Foster Township | 2.7 | 5.2 | 15.1 |
201 | Cumberland Township | 4.2 | 4.2 | 15.1 |
202 | Freemansburg | 4.2 | 1.5 | 15.2 |
203 | North Sewickley Township | 1.3 | 5.0 | 15.4 |
204 | Carroll Township | 3.7 | 3.7 | 15.4 |
205 | Roaring Spring | 0.4 | 7.4 | 15.5 |
206 | Ben Avon | 0.0 | 10.4 | 15.5 |
207 | Sadsbury Township | 0.7 | 3.4 | 15.5 |
208 | Allegheny Township | 1.7 | 4.5 | 15.6 |
209 | Douglass Township | 2.2 | 5.3 | 15.6 |
210 | East Petersburg | 6.0 | 2.4 | 15.7 |
