Education is often an important factor in determining the health of local economies. The quality of local education, as well as the size and reach of schools, can directly influence the number and type of businesses, jobs, and social opportunities in an area. In our deep dive into education in the United States, we took a look at educational attainment levels across different metropolitan areas around the nation and examined which cities were the most and least educated.
Our study was based on data from the U.S. Census Bureau’s American Community Survey. We analyzed data from 511 metropolitan areas and assigned a composite score to each one based on a proprietary scoring model. Our scoring model assigned points to each city based on the percentage of the population that had attained different educational attainment levels. These educational attainment levels were: high school graduate, associate’s degree holder, bachelor’s degree holder, and graduate or professional degree holder. Graduate or professional degrees include master’s degrees, doctoral graduate degrees, and professional degrees like juris doctor degrees and master of social work degrees.
Our study only included adults aged 25 or older in the study. Nationwide, 219.8 million people fit into this category. Out of those people, 197.4 million, or 89.8% of adults aged 25 or older, have attained at least a high school diploma. Also, 76.9 million people, or 35.0%, have at least a bachelor’s degree, and 28.7 million people, or 13.1%, have a graduate or professional degree.
Most Educated Cities by City Size
The population used for each city was the number of adults aged 25 or older within the metropolitan statistical area. Cities were segmented into small (<150,000 population), midsize (population between 150,000 and 500,000), and large (over 500,000 population) based on these adjusted numbers.
The majority of the most educated cities in America were small and midsize cities with major universities, but the top 50 consisted of a fairly even mix of small, midsize, and large cities.
Most Educated Cities in America
1. Boulder, CO
Boulder is a midsize city in northern Colorado that is home to the University of Colorado, Boulder, and Naropa University, a private university. University of Colorado, Boulder, is the largest university in Colorado and enrolls approximately 36,000 students every year. It is known for its research and graduate school programs and is the only university in the Rocky Mountain region to gain acceptance into the Association of American Universities. Outside the school, Boulder fields a lively atmosphere with plenty of outdoor opportunities, including ski slopes and miles of walking and biking trails.
In our study, Boulder was the city with the highest percentage of people attaining a bachelor’s degree or higher at 62.5% of the metro area population. Boulder had the fourth-highest percentage of population with a graduate or professional degree at 27.8%.
2. Lawrence, KS
Lawrence, Kansas, is a small city in northeast Kansas that is home to the University of Kansas and Haskell Indian Nations University, a tribal university. The University of Kansas is the largest public university in the state and enrolls more than 27,000 students every year. It is known for its comprehensive research and teaching facilities, and it offers more than 170 different academic programs between its undergraduate and graduate schools. The sizable student population at the University of Kansas lends Lawrence a small college town feel.
Lawrence had the second-highest percentage of population with a graduate or professional degree at 29.3%. It also had the third-highest percentage of people with a bachelor’s degree or higher at 56.2%, and the third-highest percentage with a high school diploma or higher at 96.6%. Overall, Lawrence was the most educated small city in the study.
3. Ann Arbor, MI
Ann Arbor, Michigan, is a midsize city in southern Michigan that is home to the University of Michigan, one of the top research universities in the nation and the oldest university in Michigan. Much of life and work in Ann Arbor revolve around the University of Michigan, which enrolls over 45,000 students per year and serves as an employer for over 30,000 people in the region. Ann Arbor is also a college town like many of the other cities in the top five.
Ann Arbor is the second-most educated midsize city in our study. 95.3% of people in the Ann Arbor metropolitan area have attained a high school diploma or higher. 56.4% of the population have attained at least a bachelor’s degree, which is the second-highest percentage for that educational attainment level in the nation. Lastly, 29.2% of people in the Ann Arbor metropolitan area have a graduate or professional degree, the third-highest percentage in the nation.
4. Ithaca, NY
Ithaca is a small city in central New York known for being the host of Cornell University, an Ivy League school and one of the top universities in the nation. Every year, more than 20,000 students study at Cornell University, directly bolstering the local economy and businesses. The large influx of students is also supported by students at Ithaca College, a private university, and Tompkins Cortland Community College. Together, these three schools contribute to the high rates of educational attainment in the Ithaca metropolitan area.
Among all cities in our study, Ithaca had the highest percentage with a graduate or professional degree at 30.9% of the metro area population. It also had the sixth-highest percentage with a bachelor’s degree or higher at 51.9%, and one of the highest percentages with a high school diploma or higher at 93.7% of the metro area population.
5. Corvallis, OR
Corvallis, Oregon, is a small city in western Oregon that serves as the home of Oregon State University, Oregon’s largest public research university. Oregon State University is home to more than 30,000 students every school year and functions as a major employer in the area like many other college towns. Located only an hour away from the Pacific Coast and surrounded by lush forests, Corvallis enjoys an amenable small town atmosphere with a variety of outdoor opportunities.
Corvallis had the fourth-highest percentage with a high school diploma or higher at 96.1% of the metro area population. It also had the fourth-highest percentage of people with at least a bachelor’s degree at 53.4% of the population.
Top 50 Most Educated Cities
Listed below are the top 50 most educated cities in the U.S. We include the population aged 25 and over, along with the percentage of residents with the following education levels: less than 9th grade, 9th to 12th grade with no diploma, high school graduates, some college but no degree, associate’s degree holders, bachelor’s degree holders, and graduate or professional degree holders. We also list our educational attainment score for each city.
Rank | City | City Size | Total Score | Less than 9th grade | 9th to 12th grade, no diploma | High school graduate (includes equivalency) | Some college, no degree | Associate's degree | Bachelor's degree | Graduate or professional degree | Population 25 years old and over |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Boulder, CO | Midsize | 70.0 | 1.4% | 2.8% | 10.9% | 16.6% | 5.7% | 34.7% | 27.8% | 216,163 |
2 | Lawrence, KS | Small | 68.3 | 0.9% | 2.5% | 14.9% | 18.9% | 6.6% | 26.9% | 29.3% | 71,392 |
3 | Ann Arbor, MI | Midsize | 67.9 | 1.0% | 3.7% | 14.4% | 17.4% | 7.1% | 27.2% | 29.2% | 232,636 |
4 | Ithaca, NY | Small | 66.3 | 2.9% | 3.4% | 19.3% | 13.2% | 9.4% | 21.0% | 30.9% | 59,759 |
5 | Corvallis, OR | Small | 66.3 | 2.0% | 1.9% | 14.9% | 20.6% | 7.2% | 28.2% | 25.2% | 55,736 |
6 | Ames, IA | Small | 66.2 | 1.0% | 1.8% | 16.0% | 16.9% | 13.5% | 28.9% | 21.8% | 51,425 |
7 | Iowa City, IA | Small | 64.9 | 2.4% | 2.3% | 16.9% | 18.8% | 10.3% | 24.2% | 25.1% | 103,619 |
8 | Columbia, MO | Small | 63.4 | 1.5% | 3.3% | 19.0% | 20.6% | 7.3% | 26.0% | 22.4% | 107,408 |
9 | Washington, DC | Large | 63.4 | 4.2% | 4.5% | 17.9% | 15.8% | 6.1% | 26.1% | 25.4% | 4,268,088 |
10 | San Jose, CA | Large | 63.2 | 6.1% | 4.8% | 14.1% | 14.8% | 7.4% | 28.0% | 24.8% | 1,390,276 |
11 | Bozeman, MT | Small | 63.1 | 1.5% | 1.8% | 17.9% | 23.3% | 7.0% | 30.2% | 18.3% | 71,796 |
12 | Fort Collins, CO | Midsize | 62.8 | 1.3% | 3.5% | 16.5% | 21.7% | 9.3% | 28.3% | 19.3% | 232,676 |
13 | State College, PA | Small | 62.6 | 2.2% | 3.2% | 28.9% | 11.6% | 7.4% | 23.5% | 23.2% | 97,947 |
14 | Boston, MA | Large | 62.2 | 4.3% | 4.0% | 21.1% | 14.4% | 7.0% | 26.4% | 22.7% | 3,417,972 |
15 | San Francisco, CA | Large | 62.0 | 5.1% | 4.8% | 15.7% | 16.8% | 6.6% | 29.9% | 21.1% | 3,432,405 |
16 | Madison, WI | Midsize | 61.9 | 1.9% | 3.4% | 20.8% | 18.0% | 10.2% | 27.1% | 18.6% | 443,182 |
17 | Durham, NC | Midsize | 61.8 | 4.7% | 4.7% | 19.2% | 15.3% | 8.0% | 24.4% | 23.7% | 391,802 |
18 | Raleigh, NC | Large | 61.5 | 3.3% | 4.3% | 17.6% | 18.0% | 8.8% | 30.3% | 17.7% | 914,534 |
19 | Bridgeport, CT | Large | 61.1 | 5.4% | 4.5% | 20.6% | 14.5% | 6.7% | 26.8% | 21.6% | 645,814 |
20 | Burlington, VT | Small | 61.0 | 1.3% | 4.9% | 22.9% | 16.2% | 9.0% | 28.6% | 17.1% | 149,236 |
21 | Manhattan, KS | Small | 60.9 | 1.3% | 4.1% | 20.5% | 22.3% | 6.9% | 25.7% | 19.1% | 51,924 |
22 | Charlottesville, VA | Midsize | 60.7 | 2.9% | 7.6% | 21.2% | 15.6% | 4.8% | 23.9% | 24.0% | 159,172 |
23 | Bloomington, IL | Small | 60.4 | 1.0% | 3.2% | 25.3% | 19.4% | 8.1% | 26.8% | 16.2% | 117,675 |
24 | Barnstable Town, MA | Midsize | 60.4 | 1.3% | 4.2% | 24.0% | 18.7% | 10.0% | 22.6% | 19.2% | 166,596 |
25 | Champaign, IL | Small | 60.2 | 1.3% | 4.8% | 23.0% | 20.2% | 8.8% | 20.8% | 21.0% | 140,821 |
26 | Bloomington, IN | Small | 60.1 | 1.7% | 5.3% | 23.6% | 18.2% | 8.5% | 21.9% | 20.8% | 98,957 |
27 | Seattle, WA | Large | 59.8 | 3.0% | 4.1% | 19.1% | 20.8% | 9.3% | 26.8% | 16.8% | 2,769,714 |
28 | Portland, ME | Midsize | 59.7 | 2.0% | 2.9% | 24.7% | 19.5% | 9.5% | 25.8% | 15.7% | 394,599 |
29 | Minneapolis, MN | Large | 59.6 | 2.7% | 3.5% | 20.9% | 19.8% | 10.5% | 27.8% | 14.8% | 2,466,476 |
30 | Gainesville, FL | Midsize | 59.5 | 3.9% | 4.0% | 21.4% | 17.8% | 11.4% | 23.2% | 18.4% | 181,137 |
31 | Missoula, MT | Small | 59.5 | 1.2% | 3.2% | 20.3% | 25.1% | 10.6% | 23.8% | 15.9% | 81,094 |
32 | Denver, CO | Large | 59.4 | 3.7% | 4.9% | 19.6% | 19.3% | 7.8% | 28.3% | 16.5% | 2,039,409 |
33 | Austin, TX | Large | 59.2 | 4.9% | 5.0% | 18.7% | 18.5% | 6.3% | 29.6% | 16.9% | 1,458,805 |
34 | Provo, UT | Midsize | 59.1 | 2.0% | 3.6% | 17.1% | 24.9% | 11.0% | 28.3% | 13.1% | 315,665 |
35 | Rochester, MN | Small | 59.1 | 2.6% | 3.6% | 23.2% | 17.8% | 13.7% | 23.0% | 16.1% | 149,921 |
36 | Lincoln, NE | Midsize | 58.9 | 2.9% | 3.2% | 21.6% | 20.0% | 11.7% | 26.1% | 14.4% | 208,853 |
37 | Helena, MT | Small | 58.6 | 1.5% | 4.1% | 22.1% | 22.9% | 10.4% | 23.0% | 16.0% | 56,224 |
38 | Pinehurst, NC | Small | 58.6 | 2.6% | 4.6% | 20.9% | 20.5% | 11.8% | 23.3% | 16.3% | 71,231 |
39 | Colorado Springs, CO | Midsize | 58.2 | 2.1% | 4.5% | 19.7% | 23.8% | 11.3% | 23.0% | 15.6% | 483,326 |
40 | Olympia, WA | Midsize | 58.2 | 1.4% | 3.8% | 21.6% | 24.9% | 10.0% | 23.1% | 15.1% | 202,731 |
41 | Albany, NY | Large | 58.2 | 2.4% | 5.1% | 25.8% | 16.8% | 12.1% | 20.1% | 17.8% | 608,198 |
42 | Fargo, ND | Midsize | 58.1 | 2.7% | 3.1% | 20.7% | 20.3% | 15.0% | 28.1% | 10.2% | 154,615 |
43 | Baltimore, MD | Large | 58.1 | 3.0% | 5.8% | 24.7% | 18.5% | 6.7% | 22.7% | 18.6% | 1,943,831 |
44 | Hartford, CT | Large | 58.0 | 3.4% | 5.0% | 26.1% | 16.6% | 8.8% | 22.1% | 18.0% | 842,589 |
45 | Greenfield Town, MA | Small | 57.8 | 2.2% | 5.7% | 25.3% | 18.1% | 9.2% | 22.7% | 16.8% | 53,672 |
46 | Portland, OR | Large | 57.7 | 3.1% | 4.7% | 20.0% | 23.0% | 9.2% | 24.9% | 15.1% | 1,750,298 |
47 | Hilton Head Island, SC | Midsize | 57.6 | 2.3% | 5.9% | 25.1% | 19.0% | 7.8% | 23.3% | 16.6% | 153,838 |
48 | Des Moines, IA | Midsize | 57.5 | 3.3% | 3.5% | 24.6% | 19.0% | 10.9% | 27.0% | 11.9% | 434,042 |
49 | La Crosse, WI | Small | 57.5 | 1.9% | 2.4% | 27.6% | 21.3% | 11.6% | 21.8% | 13.5% | 89,492 |
50 | Morgantown, WV | Small | 57.4 | 1.6% | 5.4% | 32.9% | 16.0% | 6.0% | 18.7% | 19.3% | 91,251 |
Top 50 Least Educated Cities
Listed below are the top 50 least educated cities in the U.S.
Rank | City | City Size | Total Score | Less than 9th grade | 9th to 12th grade, no diploma | High school graduate (includes equivalency) | Some college, no degree | Associate's degree | Bachelor's degree | Graduate or professional degree | Population 25 years old and over |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hobbs, NM | Small | 35.5 | 11.9% | 16.6% | 31.3% | 22.4% | 6.2% | 6.4% | 5.2% | 41,300 |
2 | El Centro, CA | Small | 35.8 | 14.4% | 15.6% | 25.5% | 24.1% | 6.2% | 9.5% | 4.6% | 111,825 |
3 | Merced, CA | Midsize | 36.1 | 17.0% | 13.2% | 27.2% | 21.9% | 6.1% | 9.3% | 5.4% | 163,014 |
4 | Madera, CA | Small | 36.1 | 20.3% | 11.1% | 23.2% | 22.2% | 7.9% | 10.8% | 4.6% | 99,401 |
5 | McAllen, TX | Midsize | 36.2 | 20.0% | 13.7% | 24.0% | 18.5% | 5.2% | 13.2% | 5.5% | 489,388 |
6 | Laredo, TX | Midsize | 36.8 | 18.7% | 15.4% | 21.4% | 17.3% | 7.3% | 14.7% | 5.2% | 153,546 |
7 | Brownsville, TX | Midsize | 37.1 | 17.3% | 13.2% | 27.6% | 17.8% | 7.2% | 11.8% | 5.2% | 250,704 |
8 | Dalton, GA | Small | 37.1 | 14.3% | 13.8% | 32.1% | 17.9% | 6.7% | 10.4% | 4.8% | 93,514 |
9 | Visalia, CA | Midsize | 37.6 | 18.5% | 10.4% | 25.5% | 21.4% | 8.3% | 10.1% | 5.8% | 275,220 |
10 | Opelousas, LA | Small | 38.2 | 9.0% | 14.2% | 41.6% | 16.9% | 4.6% | 8.7% | 5.1% | 53,097 |
11 | Gallup, NM | Small | 38.5 | 7.6% | 14.2% | 34.1% | 25.7% | 6.5% | 6.1% | 5.8% | 44,305 |
12 | Hanford, CA | Small | 38.5 | 12.6% | 13.3% | 25.0% | 24.4% | 10.0% | 10.1% | 4.7% | 94,303 |
13 | Bakersfield, CA | Large | 38.7 | 12.5% | 13.7% | 26.8% | 23.0% | 7.8% | 10.4% | 5.8% | 547,240 |
14 | Yakima, WA | Midsize | 39.1 | 13.9% | 12.7% | 27.7% | 20.7% | 8.3% | 10.2% | 6.6% | 152,659 |
15 | Odessa, TX | Small | 39.3 | 10.2% | 13.9% | 30.0% | 23.0% | 6.9% | 10.8% | 5.3% | 96,980 |
16 | Martinsville, VA | Small | 39.3 | 9.3% | 13.9% | 33.5% | 19.3% | 9.9% | 9.9% | 4.3% | 47,747 |
17 | Lumberton, NC | Small | 39.4 | 8.0% | 14.7% | 30.0% | 23.0% | 10.6% | 9.2% | 4.5% | 85,742 |
18 | Yuma, AZ | Small | 39.6 | 11.7% | 12.7% | 27.1% | 23.6% | 8.0% | 11.5% | 5.3% | 135,113 |
19 | Roswell, NM | Small | 39.8 | 12.8% | 10.4% | 25.2% | 28.1% | 7.4% | 10.2% | 5.9% | 42,081 |
20 | Moses Lake, WA | Small | 39.8 | 15.6% | 8.4% | 26.3% | 24.6% | 7.8% | 12.6% | 4.7% | 59,642 |
21 | Fort Payne, AL | Small | 39.9 | 13.9% | 10.3% | 29.8% | 19.8% | 11.4% | 8.2% | 6.7% | 48,169 |
22 | Houma, LA | Small | 40.4 | 9.2% | 12.1% | 39.5% | 17.4% | 5.3% | 10.6% | 6.0% | 139,779 |
23 | Talladega, AL | Small | 40.6 | 3.6% | 15.2% | 35.3% | 24.8% | 6.5% | 9.2% | 5.3% | 66,908 |
24 | Cullman, AL | Small | 41.1 | 4.7% | 12.9% | 31.1% | 26.8% | 12.5% | 8.4% | 3.7% | 58,319 |
25 | Roanoke Rapids, NC | Small | 41.3 | 6.4% | 11.7% | 40.2% | 18.6% | 9.0% | 8.9% | 5.3% | 50,219 |
26 | Modesto, CA | Midsize | 41.3 | 9.9% | 9.9% | 31.0% | 25.0% | 7.7% | 11.4% | 5.2% | 348,796 |
27 | Lufkin, TX | Small | 41.4 | 10.5% | 8.6% | 31.4% | 25.2% | 7.4% | 12.4% | 4.4% | 57,205 |
28 | Vineland, NJ | Small | 41.5 | 8.1% | 12.8% | 35.8% | 17.6% | 9.2% | 9.8% | 6.8% | 102,903 |
29 | North Wilkesboro, NC | Small | 41.6 | 6.8% | 13.7% | 28.7% | 23.2% | 11.0% | 11.7% | 4.9% | 49,741 |
30 | Danville, VA | Small | 41.6 | 6.1% | 11.8% | 36.2% | 22.2% | 8.4% | 10.4% | 4.9% | 72,884 |
31 | Athens, TX | Small | 41.7 | 4.8% | 12.4% | 33.4% | 28.0% | 5.2% | 11.8% | 4.6% | 57,739 |
32 | Show Low, AZ | Small | 41.8 | 5.8% | 10.5% | 31.3% | 30.5% | 7.6% | 8.2% | 6.0% | 72,071 |
33 | Palatka, FL | Small | 41.8 | 4.9% | 9.9% | 43.5% | 18.5% | 10.8% | 8.2% | 4.0% | 52,404 |
34 | Yuba City, CA | Small | 42.2 | 10.0% | 10.8% | 21.8% | 28.4% | 10.9% | 11.9% | 6.1% | 113,305 |
35 | Stockton, CA | Midsize | 42.3 | 11.0% | 8.9% | 30.8% | 21.5% | 9.9% | 12.4% | 5.5% | 475,624 |
36 | Sevierville, TN | Small | 42.3 | 5.8% | 9.4% | 36.5% | 26.0% | 7.4% | 9.6% | 5.2% | 70,273 |
37 | Morristown, TN | Small | 42.5 | 8.6% | 9.6% | 39.0% | 17.7% | 8.1% | 10.9% | 6.2% | 83,120 |
38 | Hermiston, OR | Small | 42.5 | 10.2% | 8.8% | 29.7% | 23.8% | 9.7% | 11.9% | 5.8% | 57,129 |
39 | London, KY | Small | 42.6 | 7.0% | 11.0% | 39.4% | 18.8% | 6.5% | 8.9% | 8.3% | 84,821 |
40 | Salinas, CA | Midsize | 42.6 | 18.1% | 9.5% | 21.0% | 18.1% | 8.5% | 14.7% | 10.1% | 277,909 |
41 | Lake City, FL | Small | 42.6 | 5.2% | 8.7% | 36.9% | 25.7% | 10.9% | 7.9% | 4.7% | 49,290 |
42 | Russellville, AR | Small | 42.6 | 6.1% | 10.8% | 38.1% | 20.9% | 6.5% | 12.4% | 5.2% | 56,350 |
43 | Rome, GA | Small | 42.6 | 6.7% | 11.9% | 36.8% | 18.5% | 9.2% | 10.0% | 7.0% | 65,529 |
44 | Fresno, CA | Large | 42.7 | 13.6% | 9.7% | 22.6% | 23.0% | 9.3% | 14.4% | 7.4% | 614,887 |
45 | LaGrange, GA | Small | 42.8 | 5.4% | 9.2% | 38.2% | 25.7% | 5.6% | 10.0% | 5.9% | 44,510 |
46 | Mount Airy, NC | Small | 43.1 | 8.2% | 10.5% | 30.7% | 20.7% | 12.5% | 12.0% | 5.4% | 50,905 |
47 | Marion, OH | Small | 43.1 | 2.9% | 6.8% | 47.7% | 23.7% | 7.7% | 6.9% | 4.4% | 45,697 |
48 | Lake Havasu City, AZ | Midsize | 43.1 | 3.6% | 9.4% | 34.5% | 30.0% | 8.3% | 9.7% | 4.6% | 160,767 |
49 | Coos Bay, OR | Small | 43.1 | 2.3% | 11.9% | 27.4% | 35.1% | 7.8% | 10.2% | 5.3% | 48,685 |
50 | Portsmouth, OH | Small | 43.2 | 3.2% | 10.8% | 44.9% | 18.4% | 7.6% | 9.1% | 6.0% | 52,325 |
Cities with the Most High School Graduates or Above
Cities with the highest proportion of high school graduates are listed in this following table. The top 10 cities were mostly small cities, many of which host universities.
Rank | City | Percent high school graduate or higher |
---|---|---|
1 | Ames, IA | 97.1% |
2 | Bozeman, MT | 96.7% |
3 | Lawrence, KS | 96.6% |
4 | Corvallis, OR | 96.1% |
5 | Marquette, MI | 96.1% |
6 | Truckee, CA | 96.0% |
7 | Billings, MT | 95.9% |
8 | Bloomington, IL | 95.8% |
9 | Boulder, CO | 95.8% |
10 | La Crosse, WI | 95.8% |
11 | Missoula, MT | 95.7% |
12 | Bremerton, WA | 95.4% |
13 | Oak Harbor, WA | 95.4% |
14 | Ann Arbor, MI | 95.3% |
15 | Iowa City, IA | 95.3% |
16 | Columbia, MO | 95.2% |
17 | Portland, ME | 95.2% |
18 | Fort Collins, CO | 95.1% |
19 | Madison, WI | 94.8% |
20 | Kalispell, MT | 94.7% |
21 | Olympia, WA | 94.7% |
22 | State College, PA | 94.7% |
23 | Manhattan, KS | 94.6% |
24 | Barnstable Town, MA | 94.5% |
25 | Bismarck, ND | 94.4% |
26 | Helena, MT | 94.4% |
27 | Pittsburgh, PA | 94.4% |
28 | Provo, UT | 94.4% |
29 | Rapid City, SD | 94.4% |
30 | Anchorage, AK | 94.2% |
31 | Duluth, MN | 94.2% |
32 | Fargo, ND | 94.2% |
33 | Brainerd, MN | 94.1% |
34 | Cheyenne, WY | 94.1% |
35 | Grand Forks, ND | 94.1% |
36 | Traverse City, MI | 94.0% |
37 | Burlington, VT | 93.9% |
38 | Lincoln, NE | 93.9% |
39 | Cedar Rapids, IA | 93.8% |
40 | Champaign, IL | 93.8% |
41 | Midland, MI | 93.8% |
42 | Minneapolis, MN | 93.8% |
43 | Port Angeles, WA | 93.8% |
44 | Stevens Point, WI | 93.8% |
45 | Augusta, ME | 93.7% |
46 | Concord, NH | 93.7% |
47 | Eau Claire, WI | 93.7% |
48 | Ithaca, NY | 93.7% |
49 | Lewiston, ID | 93.7% |
50 | Rochester, MN | 93.7% |
51 | Appleton, WI | 93.6% |
52 | Casper, WY | 93.6% |
53 | Lansing, MI | 93.6% |
54 | Fairbanks, AK | 93.5% |
55 | Torrington, CT | 93.5% |
56 | Colorado Springs, CO | 93.4% |
57 | Logan, UT | 93.4% |
58 | Sioux Falls, SD | 93.4% |
59 | Spokane, WA | 93.4% |
60 | Des Moines, IA | 93.3% |
61 | Muskegon, MI | 93.3% |
62 | St. George, UT | 93.3% |
63 | Sheboygan, WI | 93.2% |
64 | Ogden, UT | 93.1% |
65 | Bloomington, IN | 93.0% |
66 | Claremont, NH | 93.0% |
67 | Mankato, MN | 93.0% |
68 | Monroe, MI | 93.0% |
69 | Morgantown, WV | 93.0% |
70 | Pittsfield, MA | 93.0% |
71 | Seattle, WA | 92.9% |
72 | Pinehurst, NC | 92.8% |
73 | Quincy, IL | 92.8% |
74 | Clarksville, TN | 92.7% |
75 | Grants Pass, OR | 92.6% |
76 | Keene, NH | 92.6% |
77 | Pensacola, FL | 92.6% |
78 | Springfield, IL | 92.6% |
79 | Wisconsin Rapids, WI | 92.6% |
80 | Albany, NY | 92.5% |
81 | Altoona, PA | 92.5% |
82 | Bend, OR | 92.5% |
83 | Green Bay, WI | 92.5% |
84 | Pocatello, ID | 92.5% |
85 | Watertown, WI | 92.5% |
86 | Wheeling, WV | 92.5% |
87 | Bellingham, WA | 92.4% |
88 | Grand Rapids, MI | 92.4% |
89 | Hilo, HI | 92.4% |
90 | Kahului, HI | 92.4% |
91 | Manchester, NH | 92.4% |
92 | Ocean City, NJ | 92.4% |
93 | Raleigh, NC | 92.4% |
94 | Stillwater, OK | 92.4% |
95 | Boise City, ID | 92.3% |
96 | Idaho Falls, ID | 92.3% |
97 | Akron, OH | 92.2% |
98 | Coeur d'Alene, ID | 92.2% |
99 | Dubuque, IA | 92.2% |
100 | Great Falls, MT | 92.2% |
101 | Johnstown, PA | 92.2% |
102 | Kansas City, MO | 92.2% |
103 | St. Louis, MO | 92.2% |
104 | Wausau, WI | 92.2% |
105 | Wilmington, NC | 92.2% |
106 | Columbus, OH | 92.1% |
107 | Gainesville, FL | 92.1% |
108 | Greenfield Town, MA | 92.1% |
109 | Oshkosh, WI | 92.1% |
110 | Portland, OR | 92.1% |
111 | Auburn, AL | 92.0% |
112 | Bangor, ME | 92.0% |
113 | Fond du Lac, WI | 92.0% |
114 | Kalamazoo, MI | 92.0% |
115 | Kapaa, HI | 92.0% |
116 | Palm Bay, FL | 92.0% |
117 | Peoria, IL | 92.0% |
118 | St. Cloud, MN | 92.0% |
119 | Virginia Beach, VA | 92.0% |
120 | Waterloo, IA | 92.0% |
121 | Bloomsburg, PA | 91.9% |
122 | Canton, OH | 91.9% |
123 | Erie, PA | 91.9% |
124 | Eugene, OR | 91.9% |
125 | North Port, FL | 91.9% |
126 | Athens, OH | 91.8% |
127 | Charleston, SC | 91.8% |
128 | Findlay, OH | 91.8% |
129 | Hilton Head Island, SC | 91.8% |
130 | Lafayette, IN | 91.8% |
131 | Meadville, PA | 91.8% |
132 | Urban Honolulu, HI | 91.8% |
133 | Boston, MA | 91.7% |
134 | Columbus, IN | 91.7% |
135 | Topeka, KS | 91.7% |
136 | Cumberland, MD | 91.6% |
137 | Norwich, CT | 91.6% |
138 | Omaha, NE | 91.6% |
139 | Watertown, NY | 91.6% |
140 | Carbondale, IL | 91.5% |
141 | Hartford, CT | 91.5% |
142 | Milwaukee, WI | 91.5% |
143 | The Villages, FL | 91.5% |
144 | Buffalo, NY | 91.4% |
145 | Cincinnati, OH | 91.4% |
146 | Denver, CO | 91.4% |
147 | Beaver Dam, WI | 91.3% |
148 | Crestview, FL | 91.3% |
149 | Dayton, OH | 91.3% |
150 | Glenwood Springs, CO | 91.3% |
151 | Janesville, WI | 91.3% |
152 | Mount Pleasant, MI | 91.3% |
153 | Salt Lake City, UT | 91.3% |
154 | Washington, DC | 91.3% |
155 | Worcester, MA | 91.3% |
156 | Baltimore, MD | 91.2% |
157 | Battle Creek, MI | 91.2% |
158 | Deltona, FL | 91.2% |
159 | Marinette, WI | 91.2% |
160 | Owensboro, KY | 91.2% |
161 | Terre Haute, IN | 91.2% |
162 | Eureka, CA | 91.1% |
163 | Manitowoc, WI | 91.1% |
164 | Philadelphia, PA | 91.1% |
165 | San Luis Obispo, CA | 91.1% |
166 | Williamsport, PA | 91.1% |
167 | Davenport, IA | 91.0% |
168 | Harrisburg, PA | 91.0% |
169 | Saginaw, MI | 91.0% |
170 | Chico, CA | 90.9% |
171 | Cleveland, OH | 90.9% |
172 | Flint, MI | 90.9% |
173 | Lima, OH | 90.9% |
174 | Columbia, SC | 90.8% |
175 | Evansville, IN | 90.8% |
176 | Mount Vernon, WA | 90.8% |
177 | Myrtle Beach, SC | 90.8% |
178 | New Castle, PA | 90.8% |
179 | Racine, WI | 90.8% |
180 | Toledo, OH | 90.8% |
181 | Asheville, NC | 90.7% |
182 | California, MD | 90.7% |
183 | Jacksonville, FL | 90.7% |
184 | Morehead City, NC | 90.7% |
185 | Sandusky, OH | 90.7% |
186 | Savannah, GA | 90.7% |
187 | Durham, NC | 90.6% |
188 | Faribault, MN | 90.6% |
189 | Fayetteville, NC | 90.6% |
190 | Hot Springs, AR | 90.6% |
191 | Kingston, NY | 90.6% |
192 | Springfield, MO | 90.6% |
193 | Weirton, WV | 90.6% |
194 | Binghamton, NY | 90.5% |
195 | Corning, NY | 90.5% |
196 | Danville, IL | 90.5% |
197 | Grand Junction, CO | 90.5% |
198 | Jackson, MI | 90.5% |
199 | Plattsburgh, NY | 90.5% |
200 | Rochester, NY | 90.5% |
201 | Scranton, PA | 90.5% |
202 | Indiana, PA | 90.4% |
203 | Jacksonville, NC | 90.4% |
204 | Jefferson City, MO | 90.4% |
205 | Lexington, KY | 90.4% |
206 | New Haven, CT | 90.4% |
207 | Owosso, MI | 90.4% |
208 | Wichita, KS | 90.4% |
209 | Allentown, PA | 90.3% |
210 | Marion, OH | 90.3% |
211 | Minot, ND | 90.3% |
212 | Paducah, KY | 90.3% |
213 | Parkersburg, WV | 90.3% |
214 | Syracuse, NY | 90.3% |
