Site icon AdvisorSmith

Least and Most Affordable Cities for Renters

Least and Most Affordable Cities for Renters

Approximately one third of American households are occupied by renters. A critical issue for renters is the ability to afford housing. With real estate markets varying widely around the country, there is a wide range when it comes to affordability for renters. AdvisorSmith examined data from the U.S. Census Bureau and the latest rental price data to find the most and least affordable cities for renters nationwide among 500 U.S. cities.

AdvisorSmith’s study calculated rental affordability by examining the ratio of weighted median rent in each city compared with the median household income in each city. This study considers the earning potential of households in each city. It highlights cities with high earning residents and low rental costs, while also highlighting cities where residents must spend a high proportion of their household income on rent.

Among the 500 cities studied, the average rent-to-income ratio was 25.7%. This ratio ranged from as low as 13.1% in Decatur, Georgia, to as high as 49.9% of income in Miami, Florida. Our study also found the most and least affordable cities based on city size.

Least Affordable Cities for Renters by City Size

Our rental analysis segmented cities based on their city size. Large cities were those with over 300,000 residents. Midsize cities had between 100,000 and 300,000 residents, while small cities had under 100,000 residents.

Least Affordable Large Cities for Renters

Some of the nation’s largest cities were among the least affordable for renters. These included Miami, Los Angeles, New York, and Boston in the top 10. Numerous cities in California were among the most unaffordable, with 6 of the top 10 least affordable being in California. Among large cities, the average rent-to-income ratio was 27.1%.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Miami, FL $39,049 124,366 $1,624 49.9%
2Santa Ana, CA $66,145 41,309 $2,082 37.8%
3Los Angeles, CA $62,142 874,365 $1,883 36.4%
4New York, NY $63,998 2,132,397 $1,938 36.3%
5Anaheim, CA $71,763 56,042 $2,161 36.1%
6Boston, MA $71,115 175,116 $2,025 34.2%
7Long Beach, CA $63,017 100,354 $1,757 33.4%
8Fresno, CA $50,432 89,850 $1,406 33.4%
9Riverside, CA $69,045 41,766 $1,877 32.6%
10Tampa, FL $53,833 78,335 $1,443 32.2%
11Honolulu, HI $71,465 71,283 $1,892 31.8%
12Detroit, MI $30,894 139,136 $80631.3%
13San Diego, CA $79,673 269,936 $2,044 30.8%
14Mesa, AZ $58,181 70,436 $1,456 30.0%
15Oakland, CA $73,692 96,242 $1,836 29.9%
16Memphis, TN $41,228 134,371 $1,024 29.8%
17Tucson, AZ $43,425 104,975 $1,069 29.6%
18Philadelphia, PA $45,927 282,465 $1,124 29.4%
19New Orleans, LA $41,604 79,579 $1,017 29.3%
20Aurora, CO $65,100 52,156 $1,583 29.2%
21Sacramento, CA $62,335 95,508 $1,496 28.8%
22Baltimore, MD $50,379 125,529 $1,170 27.9%
23Chicago, IL $58,247 586,828 $1,334 27.5%
24Cleveland, OH $30,907 99,649 $70327.3%
25Jacksonville, FL $54,701 149,000 $1,242 27.2%

Least Affordable Midsize Cities for Renters

Among midsize cities, California also took six of the top 10 places. Among midsize cities, the average rent-to-income ratio was 26.2%.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Allentown, PA $41,167 24,990 $1,477 43.0%
2Salinas, CA $61,527 22,516 $2,050 40.0%
3Moreno Valley, CA $66,134 19,510 $2,198 39.9%
4Ontario, CA $65,046 23,507 $2,154 39.7%
5Vista, CA $72,125 15,337 $2,285 38.0%
6Escondido, CA $64,038 22,990 $2,010 37.7%
7Oceanside, CA $72,697 26,105 $2,263 37.4%
8New Haven, CT $42,222 35,420 $1,299 36.9%
9Gainesville, FL $37,264 30,010 $1,117 36.0%
10Worcester, MA $48,139 42,042 $1,440 35.9%
11Clearwater, FL $48,691 19,757 $1,446 35.6%
12Pompano Beach, FL $49,518 19,458 $1,450 35.1%
13Port St. Lucie, FL $60,587 15,021 $1,765 34.9%
14West Palm Beach, FL $54,334 21,236 $1,569 34.6%
15Newark, NJ $35,199 77,942 $1,009 34.4%
16West Covina, CA $82,938 11,397 $2,367 34.3%
17Hartford, CT $36,278 35,494 $1,018 33.7%
18Orlando, FL $51,757 72,395 $1,436 33.3%
19Burbank, CA $75,827 24,301 $2,094 33.1%
20North Charleston, SC $45,510 23,107 $1,254 33.1%
21Irvine, CA $105,126 52,264 $2,890 33.0%
22Costa Mesa, CA $84,138 25,279 $2,301 32.8%
23Fullerton, CA $79,978 21,898 $2,165 32.5%
24Rochester, NY $35,590 54,908 $95132.1%
25Knoxville, TN $40,341 43,837 $1,074 31.9%
26Brandon, FL $61,120 20,234 $1,620 31.8%
27Rancho Cucamonga, CA $90,953 21,764 $2,405 31.7%
28Yonkers, NY $63,849 40,333 $1,682 31.6%
29Glendale, CA $66,130 50,076 $1,724 31.3%
30Tallahassee, FL $45,734 45,567 $1,187 31.1%
31Santa Clarita, CA $99,666 20,681 $2,578 31.0%
32Chula Vista, CA $81,272 32,595 $2,098 31.0%
33Jersey City, NJ $70,752 73,185 $1,811 30.7%
34Birmingham, AL $37,375 50,093 $95430.6%
35Corona, CA $83,752 17,559 $2,132 30.6%
36Everett, WA $60,759 23,508 $1,542 30.5%
37Tempe, AZ $57,994 43,380 $1,469 30.4%
38Richmond, VA $47,250 51,807 $1,192 30.3%
39Lowell, MA $56,878 22,741 $1,433 30.2%
40Pembroke Pines, FL $68,745 16,647 $1,721 30.0%
41Savannah, GA $43,307 29,758 $1,082 30.0%
42Lakeland, FL $47,511 18,333 $1,184 29.9%
43Orange, CA $91,793 18,136 $2,287 29.9%
44Santa Rosa, CA $75,630 30,498 $1,882 29.9%
45Pasadena, CA $83,068 32,046 $2,066 29.8%
46Gresham, OR $54,084 18,382 $1,340 29.7%
47Boulder, CO $69,520 21,753 $1,719 29.7%
48Paradise, NV $48,312 55,178 $1,186 29.5%
49Miramar, FL $70,669 12,622 $1,735 29.5%
50Columbia, SC $47,286 25,470 $1,155 29.3%

Least Affordable Small Cities for Renters

Small cities in Florida topped the list of least affordable small cities for renters, taking seven of the top 10 places. The rent-to-income ratio in small cities was 25% on average.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Union City, NJ $48,992 19,410 $1,853 45.4%
2Aventura, FL $63,892 6,285 $2,351 44.2%
3North Miami Beach, FL $43,788 6,760 $1,569 43.0%
4Boynton Beach, FL $57,563 11,767 $1,932 40.3%
5Kissimmee, FL $40,826 13,018 $1,360 40.0%
6Sunrise, FL $54,744 11,136 $1,785 39.1%
7Jonesboro, GA $34,418 688 $1,110 38.7%
8Bradenton, FL $46,776 9,218 $1,509 38.7%
9Marina del Rey, CA $118,162 5,221 $3,775 38.3%
10Delray Beach, FL $60,746 10,895 $1,922 38.0%
11Palm Harbor, FL $59,557 7,170 $1,863 37.5%
12Largo, FL $44,323 15,334 $1,373 37.2%
13West New York, NJ $56,436 15,593 $1,722 36.6%
14La Mesa, CA $66,051 13,616 $2,010 36.5%
15Tustin, CA $84,697 12,938 $2,573 36.5%
16Coconut Creek, FL $62,973 8,125 $1,907 36.3%
17Town 'n' Country, FL $54,444 13,672 $1,641 36.2%
18San Marcos, TX $40,370 16,281 $1,213 36.1%
19Citrus Heights, CA $62,276 14,723 $1,845 35.6%
20Doral, FL $77,493 9,305 $2,263 35.1%
21San Marcos, CA $78,797 11,234 $2,264 34.5%
22Daytona Beach, FL $35,893 16,374 $1,026 34.3%
23Upland, CA $72,782 12,163 $1,993 32.9%
24Chino Hills, CA $106,347 6,344 $2,882 32.5%
25Spokane Valley, WA $51,961 17,402 $1,402 32.4%
26Lakewood, WA $51,972 13,985 $1,389 32.1%
27Boca Raton, FL $83,114 11,945 $2,208 31.9%
28Avondale, AZ $61,825 11,724 $1,638 31.8%
29Melbourne, FL $48,673 13,725 $1,288 31.8%
30Sarasota, FL $53,669 10,364 $1,420 31.8%
31Calabasas, CA $125,814 2,640 $3,329 31.8%
32Palm Beach Gardens, FL $87,969 6,307 $2,325 31.7%
33Glendale, CO $56,557 2,750 $1,492 31.7%
34Sanford, FL $47,217 11,039 $1,238 31.5%
35Laguna Niguel, CA $108,537 7,845 $2,839 31.4%
36Federal Way, WA $67,347 15,567 $1,759 31.3%
37Wellington, FL $92,586 4,982 $2,416 31.3%
38Plantation, FL $74,903 12,240 $1,945 31.2%
39West Hollywood, CA $74,044 18,902 $1,916 31.0%
40Asheville, NC $49,930 21,135 $1,289 31.0%
41Marietta, GA $57,452 14,250 $1,475 30.8%
42Northglenn, CO $66,300 6,191 $1,700 30.8%
43Harrisburg, PA $39,685 13,221 $1,016 30.7%
44Norristown, PA $48,414 8,021 $1,223 30.3%
45Bloomington, IN $37,077 19,762 $93730.3%
46Quincy, MA $77,562 22,174 $1,957 30.3%
47Bend, OR $65,662 15,341 $1,655 30.2%
48Humble, TX $41,845 3,680 $1,047 30.0%
49Altamonte Springs, FL $52,888 11,855 $1,321 30.0%
50North Druid Hills, GA $66,660 5,325 $1,662 29.9%

Most Affordable Cities for Renters by City Size

Most Affordable Large Cities for Renters

Large cities in the center of the country topped the list of most affordable large cities for renters. These included cities in Kansas, Nebraska, Kentucky, Oklahoma, Ohio, and Minnesota. These cities generally featured slightly above-average household incomes, with lower-than-average rents.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Wichita, KS $52,620 63,194 $76517.4%
2Omaha, NE $60,092 77,321 $97019.4%
3Louisville, KY $53,436 99,013 $91620.6%
4Oklahoma City, OK $55,557 99,755 $1,002 21.7%
5Lexington, KY $57,291 59,136 $1,035 21.7%
6Portland, OR $71,005 125,266 $1,292 21.8%
7Tulsa, OK $47,650 80,810 $87622.1%
8Columbus, OH $53,745 197,315 $99122.1%
9St. Paul, MN $57,876 56,226 $1,069 22.2%
10Seattle, WA $92,263 180,114 $1,743 22.7%
11Fort Worth, TX $62,187 126,740 $1,175 22.7%
12Kansas City, MO $54,194 95,036 $1,046 23.2%
13Cincinnati, OH $40,640 85,483 $79123.3%
14Minneapolis, MN $62,583 93,373 $1,244 23.8%
15Albuquerque, NM $52,911 90,295 $1,052 23.9%
16Raleigh, NC $67,266 88,903 $1,339 23.9%
17San Jose, CA $109,593 140,514 $2,194 24.0%
18Indianapolis, IN $47,873 158,507 $96124.1%
19Bakersfield, CA $63,139 47,945 $1,273 24.2%
20Colorado Springs, CO $64,712 74,320 $1,316 24.4%
21Charlotte, NC $62,817 155,595 $1,286 24.6%
22Washington, DC $86,420 166,019 $1,779 24.7%
23Houston, TX $52,338 495,281 $1,078 24.7%
24El Paso, TX $47,568 93,322 $98024.7%
25Corpus Christi, TX $56,333 50,616 $1,163 24.8%

Most Affordable Midsize Cities for Renters

Affordable midsize cities were split between cities with very high incomes and moderate housing costs, and cities with moderate incomes and very low housing costs. Examples of the former include The Woodlands, Sugar Land, Frisco, and Naperville, while examples of the latter include Cedar Rapids and Sioux Falls.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Cedar Rapids, IA $58,511 17,002 $66013.5%
2The Woodlands, TX $122,634 12,155 $1,433 14.0%
3Rochester, MN $73,106 15,166 $91815.1%
4Sugar Land, TX $121,274 7,319 $1,542 15.3%
5Olathe, KS $90,435 13,379 $1,166 15.5%
6Frisco, TX $127,055 17,101 $1,642 15.5%
7Sioux Falls, SD $59,912 28,459 $80916.2%
8Naperville, IL $125,926 12,686 $1,757 16.7%
9Fargo, ND $55,551 30,751 $77816.8%
10Norman, OK $58,119 22,625 $82217.0%
11Cary, NC $104,669 19,854 $1,506 17.3%
12League City, TX $109,073 8,669 $1,581 17.4%
13Overland Park, KS $86,487 28,573 $1,290 17.9%
14Anchorage, AK $84,928 41,200 $1,309 18.5%
15Pearland, TX $104,504 9,998 $1,636 18.8%
16Amarillo, TX $52,725 30,167 $82718.8%
17Lincoln, NE $57,746 48,850 $91118.9%
18Little Rock, AR $51,485 36,632 $81919.1%
19Des Moines, IA $53,525 34,265 $85419.1%
20Columbia, MO $51,276 25,335 $81919.2%
21Fort Wayne, IN $49,411 40,583 $79019.2%
22Arvada, CO $84,717 12,315 $1,395 19.8%
23Plano, TX $95,602 43,296 $1,576 19.8%
24McKinney, TX $93,354 21,389 $1,557 20.0%
25Columbia, MD $108,352 13,949 $1,835 20.3%
26Lubbock, TX $50,453 46,551 $87420.8%
27Topeka, KS $47,999 23,518 $83420.8%
28Aurora, IL $71,749 22,572 $1,247 20.9%
29Arlington, VA $120,071 61,280 $2,111 21.1%
30Sunnyvale, CA $140,631 30,642 $2,479 21.2%
31Highlands Ranch, CO $125,454 7,507 $2,240 21.4%
32Alexandria, VA $100,939 40,045 $1,834 21.8%
33McAllen, TX $46,804 17,895 $85021.8%
34Gilbert, AZ $96,857 20,393 $1,769 21.9%
35Centennial, CO $109,324 7,103 $1,999 21.9%
36Huntsville, AL $55,305 36,827 $1,012 22.0%
37Carrollton, TX $78,306 19,891 $1,435 22.0%
38Scottsdale, AZ $88,213 38,963 $1,636 22.3%
39Richardson, TX $85,678 17,672 $1,602 22.4%
40Greeley, CO $57,586 14,770 $1,081 22.5%
41Sandy Springs, GA $78,613 24,530 $1,482 22.6%
42Clarksville, TN $53,604 26,427 $1,012 22.7%
43Madison, WI $65,332 58,449 $1,242 22.8%
44Round Rock, TX $82,676 15,568 $1,581 22.9%
45Elk Grove, CA $93,780 13,334 $1,805 23.1%
46Salt Lake City, UT $60,676 41,147 $1,169 23.1%
47Pasadena, TX $55,039 22,313 $1,063 23.2%
48Lansing, MI $41,674 24,200 $81123.4%
49Denton, TX $60,018 23,940 $1,170 23.4%
50Bellevue, WA $120,456 26,687 $2,362 23.5%

Most Affordable Small Cities for Renters

Many of the top 10 most affordable small cities for renters are cities with very high household incomes and moderate rental costs. All of the top 10 most affordable small cities had median household incomes exceeding $80,000 per year.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Decatur, GA $106,088 2,989 $1,161 13.1%
2Bethesda, MD $164,142 8,750 $1,874 13.7%
3McLean, VA $207,184 2,180 $2,448 14.2%
4Hilliard, OH $96,959 4,060 $1,184 14.6%
5Bentonville, AR $80,392 8,343 $1,032 15.4%
6Troy, MI $101,882 8,331 $1,317 15.5%
7Flower Mound, TX $137,285 3,560 $1,807 15.8%
8Shawnee, KS $87,120 6,615 $1,164 16.0%
9Fort Mill, SC $91,061 1,451 $1,221 16.1%
10Madison, AL $99,188 5,481 $1,347 16.3%
11Carmel, IN $112,765 9,003 $1,542 16.4%
12St. Charles, MO $68,486 10,009 $94216.5%
13Coppell, TX $122,340 4,362 $1,702 16.7%
14Ellicott City, MD $131,534 6,700 $1,850 16.9%
15Minot, ND $66,194 9,090 $93416.9%
16Rowlett, TX $101,085 2,974 $1,437 17.1%
17Eagan, MN $90,515 7,940 $1,302 17.3%
18Farmington Hills, MI $83,268 12,706 $1,206 17.4%
19Lawton, OK $47,779 18,169 $69517.4%
20Lenexa, KS $87,102 8,472 $1,268 17.5%
21Allen, TX $105,925 8,687 $1,546 17.5%
22Ashburn, VA $132,331 4,878 $1,934 17.5%
23Katy, TX $83,091 1,306 $1,221 17.6%
24Greer, SC $61,744 4,344 $93418.1%
25Eden Prairie, MN $111,981 6,685 $1,698 18.2%
26West Des Moines, IA $76,368 11,220 $1,161 18.2%
27Apple Valley, MN $89,251 4,438 $1,359 18.3%
28Hoover, AL $89,452 9,854 $1,364 18.3%
29Reston, VA $120,396 9,900 $1,844 18.4%
30Plymouth, MN $105,958 8,993 $1,628 18.4%
31St. Cloud, MN $49,135 13,199 $75718.5%
32Lee's Summit, MO $89,969 8,385 $1,396 18.6%
33Alpharetta, GA $113,802 8,164 $1,768 18.6%
34Naples, FL $107,013 2,344 $1,672 18.7%
35Falls Church, VA $127,610 2,289 $1,999 18.8%
36Johns Creek, GA $122,514 6,583 $1,931 18.9%
37Castle Rock, CO $109,700 4,760 $1,734 19.0%
38Grand Forks, ND $50,076 14,277 $79819.1%
39Cedar Park, TX $104,019 7,683 $1,661 19.2%
40Sandy, UT $94,018 6,696 $1,503 19.2%
41Huntersville, NC $102,016 5,075 $1,640 19.3%
42Fort Smith, AR $41,724 17,733 $67219.3%
43Edina, MN $104,244 6,366 $1,679 19.3%
44Bellevue, NE $65,308 7,753 $1,058 19.4%
45Concord, NC $67,984 10,504 $1,106 19.5%
46Roswell, GA $99,726 10,892 $1,632 19.6%
47Morrisville, NC $101,738 5,088 $1,679 19.8%
48Fairfax, VA $116,979 2,573 $1,933 19.8%
49Woodbridge, VA $113,065 493 $1,877 19.9%
50Pflugerville, TX $93,627 5,405 $1,564 20.0%

Top 50 Least Affordable Cities for Renters

The table below lists the 50 least affordable cities for renters nationwide. Cities in which renters spend at least 33% of their median household income on rent qualified as a city for the least affordable list.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Miami, FL $39,049 124,366 $1,624 49.9%
2Union City, NJ $48,992 19,410 $1,853 45.4%
3Aventura, FL $63,892 6,285 $2,351 44.2%
4Allentown, PA $41,167 24,990 $1,477 43.0%
5North Miami Beach, FL $43,788 6,760 $1,569 43.0%
6Boynton Beach, FL $57,563 11,767 $1,932 40.3%
7Salinas, CA $61,527 22,516 $2,050 40.0%
8Kissimmee, FL $40,826 13,018 $1,360 40.0%
9Moreno Valley, CA $66,134 19,510 $2,198 39.9%
10Ontario, CA $65,046 23,507 $2,154 39.7%
11Sunrise, FL $54,744 11,136 $1,785 39.1%
12Jonesboro, GA $34,418 688 $1,110 38.7%
13Bradenton, FL $46,776 9,218 $1,509 38.7%
14Marina del Rey, CA $118,162 5,221 $3,775 38.3%
15Vista, CA $72,125 15,337 $2,285 38.0%
16Delray Beach, FL $60,746 10,895 $1,922 38.0%
17Santa Ana, CA $66,145 41,309 $2,082 37.8%
18Escondido, CA $64,038 22,990 $2,010 37.7%
19Palm Harbor, FL $59,557 7,170 $1,863 37.5%
20Oceanside, CA $72,697 26,105 $2,263 37.4%
21Largo, FL $44,323 15,334 $1,373 37.2%
22New Haven, CT $42,222 35,420 $1,299 36.9%
23West New York, NJ $56,436 15,593 $1,722 36.6%
24La Mesa, CA $66,051 13,616 $2,010 36.5%
25Tustin, CA $84,697 12,938 $2,573 36.5%
26Los Angeles, CA $62,142 874,365 $1,883 36.4%
27Coconut Creek, FL $62,973 8,125 $1,907 36.3%
28New York, NY $63,998 2,132,397 $1,938 36.3%
29Town 'n' Country, FL $54,444 13,672 $1,641 36.2%
30Anaheim, CA $71,763 56,042 $2,161 36.1%
31San Marcos, TX $40,370 16,281 $1,213 36.1%
32Gainesville, FL $37,264 30,010 $1,117 36.0%
33Worcester, MA $48,139 42,042 $1,440 35.9%
34Clearwater, FL $48,691 19,757 $1,446 35.6%
35Citrus Heights, CA $62,276 14,723 $1,845 35.6%
36Pompano Beach, FL $49,518 19,458 $1,450 35.1%
37Doral, FL $77,493 9,305 $2,263 35.1%
38Port St. Lucie, FL $60,587 15,021 $1,765 34.9%
39West Palm Beach, FL $54,334 21,236 $1,569 34.6%
40San Marcos, CA $78,797 11,234 $2,264 34.5%
41Newark, NJ $35,199 77,942 $1,009 34.4%
42Daytona Beach, FL $35,893 16,374 $1,026 34.3%
43West Covina, CA $82,938 11,397 $2,367 34.3%
44Boston, MA $71,115 175,116 $2,025 34.2%
45Hartford, CT $36,278 35,494 $1,018 33.7%
46Long Beach, CA $63,017 100,354 $1,757 33.4%
47Fresno, CA $50,432 89,850 $1,406 33.4%
48Orlando, FL $51,757 72,395 $1,436 33.3%
49Burbank, CA $75,827 24,301 $2,094 33.1%
50North Charleston, SC $45,510 23,107 $1,254 33.1%

Top 50 Most Affordable Cities for Renters

The following cities were the most affordable cities for renters. In these cities, renters spent 18.8% or less of their household income on rent.

RankCityMedian Household IncomeRental HouseholdsWeighted RentRent-Income Ratio
1Decatur, GA $106,088 2,989 $1,161 13.1%
2Cedar Rapids, IA $58,511 17,002 $66013.5%
3Bethesda, MD $164,142 8,750 $1,874 13.7%
4The Woodlands, TX $122,634 12,155 $1,433 14.0%
5McLean, VA $207,184 2,180 $2,448 14.2%
6Hilliard, OH $96,959 4,060 $1,184 14.6%
7Rochester, MN $73,106 15,166 $91815.1%
8Sugar Land, TX $121,274 7,319 $1,542 15.3%
9Bentonville, AR $80,392 8,343 $1,032 15.4%
10Olathe, KS $90,435 13,379 $1,166 15.5%
11Troy, MI $101,882 8,331 $1,317 15.5%
12Frisco, TX $127,055 17,101 $1,642 15.5%
13Flower Mound, TX $137,285 3,560 $1,807 15.8%
14Shawnee, KS $87,120 6,615 $1,164 16.0%
15Fort Mill, SC $91,061 1,451 $1,221 16.1%
16Sioux Falls, SD $59,912 28,459 $80916.2%
17Madison, AL $99,188 5,481 $1,347 16.3%
18Carmel, IN $112,765 9,003 $1,542 16.4%
19St. Charles, MO $68,486 10,009 $94216.5%
20Coppell, TX $122,340 4,362 $1,702 16.7%
21Naperville, IL $125,926 12,686 $1,757 16.7%
22Fargo, ND $55,551 30,751 $77816.8%
23Ellicott City, MD $131,534 6,700 $1,850 16.9%
24Minot, ND $66,194 9,090 $93416.9%
25Norman, OK $58,119 22,625 $82217.0%
26Rowlett, TX $101,085 2,974 $1,437 17.1%
27Eagan, MN $90,515 7,940 $1,302 17.3%
28Cary, NC $104,669 19,854 $1,506 17.3%
29Farmington Hills, MI $83,268 12,706 $1,206 17.4%
30League City, TX $109,073 8,669 $1,581 17.4%
31Wichita, KS $52,620 63,194 $76517.4%
32Lawton, OK $47,779 18,169 $69517.4%
33Lenexa, KS $87,102 8,472 $1,268 17.5%
34Allen, TX $105,925 8,687 $1,546 17.5%
35Ashburn, VA $132,331 4,878 $1,934 17.5%
36Katy, TX $83,091 1,306 $1,221 17.6%
37Overland Park, KS $86,487 28,573 $1,290 17.9%
38Greer, SC $61,744 4,344 $93418.1%
39Eden Prairie, MN $111,981 6,685 $1,698 18.2%
40West Des Moines, IA $76,368 11,220 $1,161 18.2%
41Apple Valley, MN $89,251 4,438 $1,359 18.3%
42Hoover, AL $89,452 9,854 $1,364 18.3%
43Reston, VA $120,396 9,900 $1,844 18.4%
44Plymouth, MN $105,958 8,993 $1,628 18.4%
45St. Cloud, MN $49,135 13,199 $75718.5%
46Anchorage, AK $84,928 41,200 $1,309 18.5%
47Lee's Summit, MO $89,969 8,385 $1,396 18.6%
48Alpharetta, GA $113,802 8,164 $1,768 18.6%
49Naples, FL $107,013 2,344 $1,672 18.7%
50Pearland, TX $104,504 9,998 $1,636 18.8%

Methodology

We ranked 500 U.S. cities based upon housing affordability, which we defined as the percentage of median household income spent on rent for the average household. We used rental price data from Apartment List, which estimates the median rent for rental properties in cities across the United States. We also used data from the U.S. Census Bureau’s American Community Survey, which provides information about the median household income in each city, and the composition of households, estimating the number of households with 1, 2, 3, and 4 or more members. 

We used the data on household composition to determine the average weighted rent cost for each city, which was based upon a fixed ratio of bedrooms to household members. We calculated the percentage of median household income that would need to be spent by the average household to rent average housing in each city, based upon each city’s household composition. We ranked all 500 cities based on this affordability metric, finding the most and least affordable cities for renters nationwide. We also found the most and least affordable small, midsize, and large cities for renters, with small cities being those with under 100,000 population; midsize cities having between 100,000 and 300,000 population, and large cities having over 300,000 residents.

Sources

  1. Apartment List Data & Rent Estimates, City-Level Historic Estimates
  2. U.S. Census Bureau, American Community Survey

Exit mobile version