The following table shows home affordability for cities located in Los Angeles County, California. Home value data is current of May 31, 2020. This data explores affordability for homebuyers using housing prices and median household income for Los Angeles County as well as a selection of cities within Los Angeles County.
In Los Angeles County, the Weighted Average Home Price is $612,406, while the median household income is $68,093. The average home price-to-income multiple across LA County is 9.0.
City | Weighted Average Home Price | Median Household Income | Price to Income Multiple |
---|---|---|---|
Santa Monica | $1,351,425 | $96,138 | 14.1 |
Alhambra | $652,340 | $57,432 | 11.4 |
Los Angeles | $685,227 | $62,474 | 11.0 |
East Los Angeles | $493,068 | $45,938 | 10.7 |
Burbank | $771,036 | $73,813 | 10.4 |
Glendale | $715,825 | $69,016 | 10.4 |
El Monte | $494,702 | $47,730 | 10.4 |
Pasadena | $802,964 | $77,549 | 10.4 |
Florence-Graham | $402,629 | $39,038 | 10.3 |
Inglewood | $541,181 | $54,393 | 9.9 |
Hawthorne | $621,611 | $62,478 | 9.9 |
Long Beach | $537,200 | $61,610 | 8.7 |
Compton | $431,921 | $50,856 | 8.5 |
Bellflower | $518,590 | $61,955 | 8.4 |
Redondo Beach | $1,014,808 | $121,690 | 8.3 |
South Gate | $456,803 | $55,128 | 8.3 |
Torrance | $767,926 | $96,492 | 8.0 |
Lynwood | $446,771 | $57,758 | 7.7 |
Pomona | $426,869 | $57,018 | 7.5 |
Baldwin Park | $475,147 | $64,254 | 7.4 |
Downey | $524,380 | $74,327 | 7.1 |
Norwalk | $486,215 | $69,156 | 7.0 |
West Covina | $545,095 | $82,474 | 6.6 |
Whittier | $520,867 | $81,801 | 6.4 |
Lakewood | $589,948 | $94,290 | 6.3 |
Carson | $534,636 | $85,776 | 6.2 |
South Whittier | $527,098 | $87,822 | 6.0 |
Santa Clarita | $534,988 | $100,710 | 5.3 |
Lancaster | $291,067 | $57,087 | 5.1 |
Palmdale | $327,053 | $65,894 | 5.0 |
This is supplemental data to AdvisorSmith’s Home Affordability Study:
https://advisorsmith.com/data/most-and-least-affordable-cities-for-homebuyers/
Sources
1. Zillow Home Value Index (Data Provided by Zillow Group)
2. U.S. Census Bureau, American Community Survey