Site icon AdvisorSmith

Fastest Growing Small Cities in America

Fastest Growing Small Cities in America

Americans have a broad variety of choices when determining what kinds of communities they wish to settle in and live their lives. While some are drawn to the buzz of the big city, others prefer smaller cities where the pace of life is more relaxed, and communities are more tight-knit. In this report, AdvisorSmith examines the small cities in the United States whose populations are growing and shrinking the most quickly.

We examined the population growth in 474 small, American-incorporated cities, towns, and villages during the five-year period between 2014 and 2019, based upon population estimates from the U.S. Census Bureau. We considered cities that had populations between 50,000 and 100,000 residents, and we calculated the compounded annual growth rate in population growth during the study period.

We found that the average small city had a population growth of 0.9% per year among cities included in our analysis. The growth rates ranged from (-1.5)% up to 12.5% per year population growth. Cities in the West and South dominated the list of fastest-growing small cities while cities in the Midwest were the majority of the shrinking cities. Read on to discover the fastest growing and shrinking cities in the United States.

Fastest Growing Small Cities in the United States

1. Herriman, UT

Located in the southwest corner of the Salt Lake City metropolitan area, Herriman is a fast-growing suburb of Salt Lake City. The city was only incorporated in 1999, and from 2014 through 2019, the city grew from 28,461 residents up to a population of 51,348 in 2019, which is a compounded annual growth rate of 12.5%, which made it the fastest-growing small city in the nation.

2. Leander, TX

Leander is a small city that is a suburb just west of Round Rock in the Austin metropolitan area in Texas. The city has experienced rapid growth in the past five years, with its population growing from 35,280 residents to 62,608 residents from 2014 to 2019. New residents are attracted to Leander’s quality schools and outdoor recreational activities. This annual growth rate of 12.2% makes Leander the second fastest-growing small city in the country.

3. Queen Creek, AZ

In the southeast corner of the Phoenix metropolitan area is Queen Creek, Arizona. The city, which was incorporated in 1989, features the American Heritage Festival, which celebrates American history. The city has grown from 33,011 residents in 2014 to 50,890 residents in 2019, for an annualized growth rate of 9%.

4. Little Elm, TX

A northern suburb of Dallas, Little Elm is perched on the eastern shores of Lewisville Lake. The city features numerous parks and more miles of shoreline than any other city in the Dallas-Fort Worth metropolitan area. The population of Little Elm grew from 35,493 in 2014 up to a population of 53,126 in 2019, for an annualized growth rate of 8.4%.

5. New Braunfels, TX

Just northeast of San Antonio, New Braunfels is a rapidly growing suburb in the San Antonio metro area. The city has a long history, having been settled by Germans in the mid-1800s, and the city continues to hold a German-style sausage festival on an annual basis. In 2014, the city’s population was 65,902, and by 2019, that population had grown to 90,209 residents, for an annual growth of 6.5%, making New Braunfels the fifth fastest-growing small city in the United States.

Below is a list of the 50 fastest-growing small cities in the United States during 2014-2019. Texas led the way with 11 of the top 50 fastest growing small cities, and the rest of the list was dominated by the western states of California, Arizona, Colorado, Utah, Idaho, and Washington, with Florida also having six cities on the list. Overall, the list was evenly distributed with 24 of the top 50 being from southern states and another 24 from western states. No northeastern cities made the list of the top 50, and only two midwestern cities made the top 50. Most of the fastest-growing small cities were suburbs or exurbs of major metropolitan areas.

RankCityStatePopulation (2014)Population (2019)Growth Rate 2014-2019
1HerrimanUT 28,461 51,348 12.5%
2LeanderTX 35,280 62,608 12.2%
3Queen CreekAZ 33,011 50,890 9.0%
4Little ElmTX 35,493 53,126 8.4%
5New BraunfelsTX 65,902 90,209 6.5%
6GeorgetownTX 58,974 79,604 6.2%
7BuckeyeAZ 59,100 79,620 6.1%
8ApexNC 44,064 59,300 6.1%
9BentonvilleAR 42,001 54,909 5.5%
10AnkenyIA 53,299 67,355 4.8%
11Castle RockCO 55,154 68,484 4.4%
12Fort MyersFL 70,449 87,103 4.3%
13ConroeTX 73,779 91,079 4.3%
14South JordanUT 62,446 76,598 4.2%
15DoralFL 53,643 65,741 4.2%
16St. CloudFL 44,605 54,579 4.1%
17LehiUT 57,000 69,724 4.1%
18BeaumontCA 41,994 51,063 4.0%
19RedmondWA 59,416 71,929 3.9%
20Bonita SpringsFL 49,367 59,637 3.9%
21GoodyearAZ 72,346 86,840 3.7%
22PflugervilleTX 54,714 65,380 3.6%
23DublinCA 54,554 64,826 3.5%
24Cedar ParkTX 67,161 79,462 3.4%
25FranklinTN 70,620 83,097 3.3%
26Mount PleasantSC 77,937 91,684 3.3%
27North PortFL 60,323 70,724 3.2%
28Commerce CityCO 51,468 60,336 3.2%
29CaldwellID 50,122 58,481 3.1%
30ParkerCO 49,508 57,706 3.1%
31LaceyWA 45,271 52,592 3.0%
32MansfieldTX 62,605 72,419 3.0%
33Lake ElsinoreCA 60,111 69,283 2.9%
34RowlettTX 58,471 67,339 2.9%
35St. GeorgeUT 77,942 89,587 2.8%
36GreenvilleSC 61,505 70,635 2.8%
37RocklinCA 60,060 68,823 2.8%
38MilpitasCA 73,560 84,196 2.7%
39MaricopaAZ 45,543 52,127 2.7%
40WylieTX 46,439 53,067 2.7%
41Casa GrandeAZ 51,362 58,632 2.7%
42BroomfieldCO 61,764 70,465 2.7%
43Flower MoundTX 69,525 79,135 2.6%
44BradentonFL 52,253 59,439 2.6%
45MantecaCA 73,157 83,028 2.6%
46BrentwoodCA 56,854 64,474 2.5%
47West LafayetteIN 44,975 50,996 2.5%
48NampaID 87,894 99,277 2.5%
49ConcordNC 85,395 96,341 2.4%
50SmyrnaTN 45,731 51,586 2.4%

Fastest Shrinking Small Cities in the United States

The table below shows the 50 small cities in the United States that are shrinking the fastest from 2014-2019. Illinois led the way with 13 cities in the top 50, and California followed with 10 cities in the top 50. Additionally, 29 of the top 50 shrinking cities were located in the Midwest. Although many of the shrinking cities were places in economic decline, the list also notably included a number of prosperous cities. Some of the wealthiest small cities in the country made the list, including Palo Alto and Newport Beach in California. In these cities, despite booming economies, a lack of new housing and poor housing affordability contributed to shrinking populations.

RankCityStatePopulation (2014)Population (2019)Growth Rate 2014-2019
1CharlestonWV 50,133 46,536 -1.5%
2AlbanyGA 75,940 72,130 -1.0%
3DecaturIL 74,155 70,746 -0.9%
4CiceroIL 84,397 80,796 -0.9%
5EriePA 99,714 95,508 -0.9%
6BerwynIL 56,777 54,391 -0.9%
7GaryIN 77,985 74,879 -0.8%
8HammondIN 78,586 75,522 -0.8%
9SkokieIL 65,223 62,700 -0.8%
10LawtonOK 96,660 93,025 -0.8%
11Mount ProspectIL 55,770 53,719 -0.7%
12Oak LawnIL 57,106 55,022 -0.7%
13Rocky MountNC 55,880 53,922 -0.7%
14SaginawMI 49,798 48,115 -0.7%
15EvanstonIL 75,994 73,473 -0.7%
16FlintMI 98,617 95,538 -0.6%
17WaukeganIL 88,791 86,075 -0.6%
18CantonOH 72,634 70,447 -0.6%
19CasperWY 59,673 57,931 -0.6%
20PalatineIL 69,427 67,482 -0.6%
21CamdenNJ 75,673 73,562 -0.6%
22EnidOK 51,113 49,688 -0.6%
23Niagara FallsNY 49,083 47,720 -0.6%
24Tinley ParkIL 57,364 55,773 -0.6%
25LakewoodOH 51,088 49,678 -0.6%
26St. JosephMO 76,994 74,875 -0.6%
27Hoffman EstatesIL 52,342 50,932 -0.5%
28SchaumburgIL 74,903 72,887 -0.5%
29ParmaOH 80,166 78,103 -0.5%
30Pico RiveraCA 63,637 62,027 -0.5%
31UticaNY 61,289 59,750 -0.5%
32Newport BeachCA 86,688 84,534 -0.5%
33JacksonvilleNC 74,217 72,436 -0.5%
34VinelandNJ 60,887 59,439 -0.5%
35Huntington ParkCA 58,908 57,509 -0.5%
36FlorissantMO 52,172 50,952 -0.5%
37Mission ViejoCA 96,622 94,381 -0.5%
38Fountain ValleyCA 56,671 55,357 -0.5%
39MuncieIN 69,606 67,999 -0.5%
40Palo AltoCA 66,848 65,364 -0.4%
41Dearborn HeightsMI 56,596 55,353 -0.4%
42CupertinoCA 60,592 59,276 -0.4%
43MontebelloCA 63,322 61,954 -0.4%
44DearbornMI 95,973 93,932 -0.4%
45ComptonCA 97,634 95,605 -0.4%
46ChicopeeMA 56,274 55,126 -0.4%
47LakewoodCA 80,927 79,307 -0.4%
48BloomingtonIL 78,901 77,330 -0.4%
49WaterlooIA 68,676 67,328 -0.4%
50ManhattanKS 55,685 54,604 -0.4%

Methodology

This study measured the compounded annual growth rate of the population for cities in the United States from the period between 2014 through 2019 based upon population estimates provided by the U.S. Census Bureau. Cities considered in this analysis had a minimum population of 50,000 at some point during the period 2010-2019 and had a maximum population of 100,000 residents in 2019.

After calculating the compounded annual growth rate of the population for each city, we ranked the cities based upon their growth rates and found the top 50 cities that were growing the most quickly and the 50 cities that are shrinking the fastest.

Sources

1. U.S. Census Bureau, City and Town Population Totals: 2010-2019

Exit mobile version