In this analysis, AdvisorSmith discovered the cities in the United States with the fastest and slowest internet speeds available to residents. We used data from the Federal Communications Commission on residential broadband internet speeds to identify the cities that have the fastest and slowest speeds available for residents.
We divided cities into three categories based on population size: large cities with over 250,000 residents, midsize cities with between 100,000 and 250,000 residents, and small cities with between 10,000 and 100,000 residents. In total, we examined broadband speeds in 3,983 U.S. cities.
To determine the cities with the fastest internet speeds, we calculated the percentage of the population with access to at least one provider offering gigabit-speed internet access. To determine the cities with the slowest speeds, we took the average of the percentage of the population with access to 100 Mbps, 250 Mbps, and gigabit internet in their home.
Read on to discover the cities with the fastest and slowest broadband internet speeds.
Cities with the Fastest Broadband Internet
- Large Cities with the Fastest Broadband Internet
- Midsize Cities with the Fastest Broadband Internet
- Small Cities with the Fastest Broadband Internet
Cities with the Slowest Broadband Internet
- Large Cities with the Slowest Broadband Internet
- Midsize Cities with the Slowest Broadband Internet
- Small Cities with the Slowest Broadband Internet
Cities with the Fastest Broadband Internet
Below, we list the cities with the fastest residential broadband internet speeds, along with the percentage of city residents who have access to 100 Mbps, 250 Mbps, and 1 Gbps internet connection speeds for large, midsize, and small cities.
Large Cities with the Fastest Broadband Internet
1. Atlanta, GA
As the capital and most populous city in the state of Georgia, Atlanta is a cultural and economic powerhouse in the southern United States. The city has a diversified economy including transportation and logistics, aerospace, financial and professional services, media, healthcare, and technology. The city played host to the 1996 Summer Olympics and is home to the headquarters of major corporations such as Coca-Cola, Home Depot, Delta Airlines, AT&T, and UPS.
High-speed internet penetration in Atlanta was nearly ubiquitous, with 98% of residents having access to at least one gigabit internet provider, which was the highest percentage in the nation for large cities with over 250,000 residents.
Rank | City | State | 100 Mbps | 250 Mbps | 1 Gbps |
---|---|---|---|---|---|
1 | Atlanta | GA | 99.9% | 99.9% | 98.0% |
2 | Kansas City | MO | 99.2% | 99.2% | 97.3% |
3 | Lincoln | NE | 99.8% | 99.8% | 93.1% |
4 | Minneapolis | MN | 99.7% | 99.6% | 88.1% |
5 | Cincinnati | OH | 100.0% | 100.0% | 86.0% |
6 | Urban Honolulu | HI | 99.3% | 99.3% | 83.8% |
7 | Portland | OR | 97.5% | 97.4% | 82.2% |
8 | Seattle | WA | 97.2% | 95.6% | 76.3% |
9 | Raleigh | NC | 100.0% | 100.0% | 75.2% |
10 | Charlotte | NC | 100.0% | 100.0% | 75.0% |
11 | Nashville-Davidson metropolitan government (balance) | TN | 97.2% | 97.1% | 71.0% |
12 | Oakland | CA | 99.7% | 97.5% | 70.7% |
13 | San Antonio | TX | 99.8% | 99.8% | 70.3% |
14 | Greensboro | NC | 100.0% | 100.0% | 68.0% |
15 | Austin | TX | 99.9% | 99.9% | 68.0% |
16 | Louisville/Jefferson County metro government (balance) | KY | 99.9% | 99.9% | 65.1% |
17 | Dallas | TX | 100.0% | 100.0% | 65.0% |
18 | Corpus Christi | TX | 99.8% | 99.8% | 62.3% |
19 | Louisville | KY | 100.0% | 100.0% | 61.8% |
20 | Denver | CO | 96.8% | 96.1% | 61.2% |
21 | San Francisco | CA | 100.0% | 97.6% | 60.6% |
22 | Durham | NC | 100.0% | 100.0% | 59.7% |
23 | Lexington-Fayette | KY | 99.4% | 99.4% | 57.5% |
24 | Fort Worth | TX | 98.0% | 92.1% | 55.6% |
25 | Houston | TX | 91.4% | 90.0% | 55.2% |
26 | Miami | FL | 97.4% | 97.4% | 53.8% |
27 | St. Louis | MO | 100.0% | 100.0% | 53.1% |
28 | Scottsdale | AZ | 92.8% | 90.3% | 51.1% |
29 | Milwaukee | WI | 100.0% | 100.0% | 48.5% |
30 | Jacksonville | FL | 100.0% | 96.7% | 48.1% |
31 | Indianapolis city (balance) | IN | 98.2% | 98.0% | 47.7% |
32 | El Paso | TX | 99.8% | 99.8% | 44.6% |
33 | Sacramento | CA | 97.9% | 96.8% | 41.8% |
34 | Oklahoma City | OK | 93.4% | 93.0% | 41.4% |
35 | Cleveland | OH | 100.0% | 100.0% | 40.1% |
36 | Tulsa | OK | 97.7% | 97.4% | 38.7% |
37 | Arlington | TX | 100.0% | 100.0% | 38.4% |
38 | St. Paul | MN | 98.8% | 98.4% | 37.7% |
39 | Wichita | KS | 97.2% | 96.7% | 37.6% |
40 | Santa Ana | CA | 100.0% | 99.9% | 37.1% |
41 | New York | NY | 99.9% | 99.9% | 35.5% |
42 | Chula Vista | CA | 97.8% | 97.4% | 33.9% |
43 | San Jose | CA | 100.0% | 97.4% | 33.5% |
44 | Orlando | FL | 100.0% | 99.7% | 32.5% |
45 | Omaha | NE | 97.8% | 97.7% | 32.3% |
46 | San Diego | CA | 98.5% | 97.8% | 30.7% |
47 | Anaheim | CA | 100.0% | 100.0% | 30.2% |
48 | Chicago | IL | 99.1% | 98.6% | 29.2% |
49 | Riverside | CA | 100.0% | 99.9% | 28.2% |
50 | Fresno | CA | 98.3% | 98.3% | 26.1% |
Midsize Cities with the Fastest Broadband Internet
1. Olathe, KS
Located in the southwest corner of the Kansas City metropolitan area, Olathe is a midsize city home to multiple commercial and industrial employers, including GARMIN, Farmers Insurance, Covergys, and Honeywell. In Olathe, 99.3% of residents had access to gigabit internet, making it the midsize city with the fastest internet speeds in the U.S.
Rank | City | State | 100 Mbps | 250 Mbps | 1 Gbps |
---|---|---|---|---|---|
1 | Olathe | KS | 99.7% | 99.6% | 99.3% |
2 | Provo | UT | 99.0% | 99.0% | 98.8% |
3 | Coral Springs | FL | 98.6% | 98.1% | 98.0% |
4 | Kansas City | KS | 99.6% | 99.4% | 97.4% |
5 | Chattanooga | TN | 98.8% | 98.7% | 97.1% |
6 | Paterson | NJ | 100.0% | 100.0% | 96.0% |
7 | Lafayette | LA | 98.0% | 98.0% | 92.7% |
8 | Cary | NC | 100.0% | 100.0% | 91.3% |
9 | Berkeley | CA | 100.0% | 95.7% | 91.0% |
10 | Overland Park | KS | 99.9% | 99.9% | 84.7% |
11 | High Point | NC | 100.0% | 100.0% | 84.6% |
12 | Fontana | CA | 100.0% | 100.0% | 84.1% |
13 | San Mateo | CA | 100.0% | 99.2% | 83.6% |
14 | Huntsville | AL | 95.9% | 95.8% | 80.0% |
15 | Murfreesboro | TN | 95.8% | 95.4% | 77.2% |
16 | Rancho Cucamonga | CA | 100.0% | 100.0% | 76.8% |
17 | South Fulton | GA | 98.0% | 97.7% | 74.5% |
18 | Jackson | MS | 97.2% | 96.9% | 74.0% |
19 | Salt Lake City | UT | 98.2% | 98.0% | 71.2% |
20 | Jurupa Valley | CA | 100.0% | 99.9% | 70.2% |
21 | Mesquite | TX | 99.9% | 99.9% | 68.6% |
22 | Sandy Springs | GA | 97.0% | 95.2% | 68.4% |
23 | Cape Coral | FL | 91.7% | 90.9% | 67.5% |
24 | Richmond | CA | 97.7% | 97.0% | 66.7% |
25 | Richardson | TX | 100.0% | 100.0% | 66.5% |
26 | Evansville | IN | 100.0% | 100.0% | 65.9% |
27 | Lansing | MI | 99.1% | 99.1% | 65.3% |
28 | Ontario | CA | 100.0% | 99.7% | 63.8% |
29 | Miramar | FL | 97.4% | 97.0% | 63.7% |
30 | Pembroke Pines | FL | 98.1% | 98.1% | 62.5% |
31 | Waco | TX | 99.3% | 99.3% | 62.2% |
32 | Beaumont | TX | 98.4% | 98.4% | 62.1% |
33 | Roswell | GA | 99.8% | 99.8% | 61.8% |
34 | Round Rock | TX | 99.9% | 99.9% | 58.3% |
35 | Clarksville | TN | 96.5% | 96.5% | 57.0% |
36 | Pasadena | TX | 92.7% | 92.2% | 56.8% |
37 | Hialeah | FL | 97.7% | 97.4% | 56.5% |
38 | West Valley City | UT | 99.3% | 99.3% | 56.4% |
39 | Ann Arbor | MI | 94.3% | 94.1% | 55.4% |
40 | Davie | FL | 96.4% | 96.3% | 55.3% |
41 | Hayward | CA | 100.0% | 95.3% | 55.0% |
42 | Grand Rapids | MI | 98.9% | 98.5% | 54.9% |
43 | Winston-Salem | NC | 100.0% | 100.0% | 54.6% |
44 | East Los Angeles | CA | 100.0% | 100.0% | 54.5% |
45 | Tacoma | WA | 100.0% | 98.5% | 52.3% |
46 | Mobile | AL | 95.1% | 94.7% | 51.2% |
47 | Knoxville | TN | 97.6% | 97.5% | 50.3% |
48 | Independence | MO | 98.1% | 97.9% | 50.2% |
49 | Athens-Clarke County unified government (balance) | GA | 98.9% | 98.4% | 50.1% |
50 | Hollywood | FL | 98.2% | 98.1% | 50.0% |
51 | Frisco | TX | 99.0% | 98.9% | 49.4% |
52 | Lubbock | TX | 98.9% | 98.9% | 49.3% |
53 | Grand Prairie | TX | 99.8% | 99.8% | 47.5% |
54 | Wilmington | NC | 100.0% | 100.0% | 46.2% |
55 | Baton Rouge | LA | 97.0% | 96.8% | 45.2% |
56 | Amarillo | TX | 99.9% | 99.9% | 44.4% |
57 | Little Rock | AR | 98.4% | 98.2% | 43.1% |
58 | Pearland | TX | 98.1% | 96.5% | 42.8% |
59 | Fort Lauderdale | FL | 98.3% | 97.9% | 42.1% |
60 | West Palm Beach | FL | 98.0% | 98.0% | 41.9% |
61 | Garden Grove | CA | 100.0% | 100.0% | 41.4% |
62 | Columbia | MO | 96.2% | 95.9% | 41.3% |
63 | South Bend | IN | 97.3% | 97.2% | 40.5% |
64 | Sugar Land | TX | 95.5% | 95.5% | 39.8% |
65 | Fullerton | CA | 100.0% | 100.0% | 39.2% |
66 | Vancouver | WA | 98.7% | 98.5% | 39.1% |
67 | El Monte | CA | 100.0% | 100.0% | 38.7% |
68 | Odessa | TX | 99.0% | 99.0% | 37.9% |
69 | Birmingham | AL | 99.9% | 99.9% | 36.7% |
70 | Miami Gardens | FL | 98.2% | 98.1% | 35.7% |
71 | Madison | WI | 99.5% | 99.5% | 35.6% |
72 | Fremont | CA | 100.0% | 95.6% | 34.0% |
73 | Dayton | OH | 100.0% | 100.0% | 33.8% |
74 | Norman | OK | 87.2% | 85.3% | 33.5% |
75 | Montgomery | AL | 99.5% | 99.5% | 33.5% |
76 | Des Moines | IA | 97.1% | 96.8% | 33.4% |
77 | Metairie | LA | 98.8% | 98.2% | 31.5% |
78 | Midland | TX | 99.7% | 99.7% | 31.3% |
79 | Sunnyvale | CA | 100.0% | 91.4% | 31.2% |
80 | Columbus | GA | 98.6% | 98.5% | 31.2% |
81 | Boise City | ID | 98.5% | 97.8% | 30.3% |
82 | Warren | MI | 98.1% | 97.9% | 30.2% |
83 | Daly City | CA | 100.0% | 99.0% | 29.7% |
84 | Augusta-Richmond County consolidated government (balance) | GA | 96.0% | 66.7% | 29.2% |
85 | Macon-Bibb County | GA | 96.0% | 96.0% | 29.1% |
86 | Inglewood | CA | 100.0% | 100.0% | 28.9% |
87 | Fort Collins | CO | 95.4% | 94.6% | 28.5% |
88 | Pompano Beach | FL | 98.1% | 97.7% | 28.4% |
89 | Allen | TX | 99.6% | 99.6% | 28.1% |
90 | North Charleston | SC | 95.8% | 95.8% | 27.8% |
91 | The Woodlands | TX | 99.0% | 98.9% | 27.7% |
92 | Salem | OR | 96.5% | 95.7% | 27.7% |
93 | Boulder | CO | 92.8% | 92.2% | 26.4% |
94 | Gainesville | FL | 88.2% | 88.2% | 25.9% |
95 | Costa Mesa | CA | 100.0% | 100.0% | 25.5% |
96 | Charleston | SC | 96.3% | 96.2% | 25.4% |
97 | Modesto | CA | 99.2% | 99.0% | 24.9% |
98 | Aurora | IL | 99.3% | 99.3% | 24.8% |
99 | Springfield | IL | 98.2% | 98.0% | 24.8% |
100 | Enterprise | NV | 94.8% | 93.9% | 24.6% |
Small Cities with the Fastest Broadband Internet
1. Celina, OH, and seven others
Celina was one of eight small U.S. cities tied for the fastest internet speeds. These eight cities all had 100% penetration of gigabit internet to residences, meaning every resident could subscribe to gigabit internet speeds if they chose to. Celina is located northwest of Dayton and is situated on the northwest corner of Grand Lake.
Rank | City | State | 100 Mbps | 250 Mbps | 1 Gbps |
---|---|---|---|---|---|
1 | Celina | OH | 100.0% | 100.0% | 100.0% |
1 | Dalton | GA | 100.0% | 100.0% | 100.0% |
1 | Laramie | WY | 100.0% | 100.0% | 100.0% |
1 | Ozark | AL | 100.0% | 100.0% | 100.0% |
1 | Evanston | WY | 100.0% | 100.0% | 100.0% |
1 | Hays | KS | 100.0% | 100.0% | 100.0% |
1 | Monmouth | OR | 100.0% | 100.0% | 100.0% |
1 | Bristol | TN | 100.0% | 100.0% | 100.0% |
9 | Dickinson | ND | 100.0% | 100.0% | 100.0% |
10 | Cedar Falls | IA | 100.0% | 100.0% | 100.0% |
11 | Washington | IL | 100.0% | 100.0% | 100.0% |
12 | Indianola | IA | 100.0% | 100.0% | 100.0% |
13 | Moses Lake | WA | 100.0% | 100.0% | 100.0% |
14 | Vernon | TX | 100.0% | 100.0% | 100.0% |
15 | Morristown | TN | 100.0% | 100.0% | 100.0% |
16 | Vincennes | IN | 100.0% | 99.9% | 99.9% |
17 | Canton | IL | 99.9% | 99.9% | 99.9% |
18 | Prairie Village | KS | 100.0% | 100.0% | 99.9% |
19 | Prairieville | LA | 100.0% | 100.0% | 99.9% |
20 | Wyandanch | NY | 100.0% | 100.0% | 99.9% |
21 | Raytown | MO | 99.9% | 99.9% | 99.9% |
22 | Jamestown | ND | 100.0% | 99.8% | 99.8% |
23 | Wabash | IN | 100.0% | 100.0% | 99.8% |
24 | Forest Park | OH | 100.0% | 100.0% | 99.8% |
25 | Norwood | OH | 100.0% | 100.0% | 99.8% |
26 | Grandview | MO | 100.0% | 100.0% | 99.8% |
27 | Troy | AL | 99.8% | 99.8% | 99.8% |
28 | Middle Valley | TN | 99.9% | 99.9% | 99.8% |
29 | Kailua | HI | 100.0% | 100.0% | 99.7% |
30 | Spencer | IA | 99.9% | 99.9% | 99.7% |
31 | Wisconsin Rapids | WI | 100.0% | 100.0% | 99.7% |
32 | Gladstone | MO | 100.0% | 100.0% | 99.7% |
33 | Connersville | IN | 100.0% | 100.0% | 99.7% |
34 | Tenafly | NJ | 99.9% | 99.9% | 99.7% |
35 | New Castle | IN | 99.7% | 99.7% | 99.7% |
36 | West Babylon | NY | 100.0% | 100.0% | 99.4% |
37 | East Wenatchee | WA | 100.0% | 100.0% | 99.4% |
38 | Lindon | UT | 99.5% | 99.4% | 99.4% |
39 | Crawfordsville | IN | 100.0% | 100.0% | 99.3% |
40 | Opelika | AL | 99.7% | 99.7% | 99.3% |
41 | Greencastle | IN | 100.0% | 100.0% | 99.3% |
42 | Farragut | TN | 100.0% | 100.0% | 99.3% |
43 | Lee's Summit | MO | 99.6% | 99.6% | 99.3% |
44 | Hendersonville | NC | 100.0% | 99.2% | 99.2% |
45 | West University Place | TX | 99.2% | 99.2% | 99.2% |
46 | Merriam | KS | 99.9% | 99.9% | 99.2% |
47 | Seymour | IN | 100.0% | 100.0% | 99.2% |
48 | Lafayette | IN | 99.8% | 99.8% | 99.1% |
49 | East Ridge | TN | 99.5% | 99.5% | 99.0% |
50 | Bridgetown | OH | 100.0% | 100.0% | 99.0% |
51 | Mission | KS | 100.0% | 100.0% | 99.0% |
52 | North Aurora | IL | 99.9% | 99.9% | 99.0% |
53 | Montgomery | IL | 99.6% | 99.6% | 99.0% |
54 | Gonzales | LA | 99.9% | 99.9% | 98.9% |
55 | Lindenhurst | NY | 100.0% | 100.0% | 98.8% |
56 | East Northport | NY | 100.0% | 100.0% | 98.8% |
57 | Taylorville | IL | 98.9% | 98.7% | 98.7% |
58 | St. Marys | PA | 98.7% | 98.7% | 98.7% |
59 | Oswego | IL | 99.4% | 99.4% | 98.7% |
60 | Shawnee | KS | 99.8% | 99.8% | 98.7% |
61 | Red Bank | TN | 99.0% | 99.0% | 98.7% |
62 | Hicksville | NY | 100.0% | 100.0% | 98.5% |
63 | Burlington | VT | 99.4% | 99.4% | 98.4% |
64 | Wenatchee | WA | 100.0% | 99.8% | 98.3% |
65 | Lenexa | KS | 99.8% | 99.8% | 98.2% |
66 | Deer Park | NY | 100.0% | 100.0% | 98.2% |
67 | Portales | NM | 98.1% | 98.1% | 98.1% |
68 | Mount Juliet | TN | 99.0% | 98.9% | 98.0% |
69 | North Babylon | NY | 100.0% | 100.0% | 98.0% |
70 | Fort Thomas | KY | 99.9% | 99.9% | 97.9% |
71 | Huntington | IN | 100.0% | 97.8% | 97.8% |
72 | Scottsbluff | NE | 100.0% | 100.0% | 97.8% |
73 | Dumont | NJ | 100.0% | 100.0% | 97.8% |
74 | Mitchell | SD | 99.9% | 97.8% | 97.8% |
75 | Berkley | MI | 99.2% | 99.2% | 97.7% |
76 | Red Wing | MN | 98.2% | 98.2% | 97.7% |
77 | Bemidji | MN | 98.4% | 97.7% | 97.7% |
78 | Huntington | NY | 100.0% | 100.0% | 97.6% |
79 | Huntington Station | NY | 100.0% | 100.0% | 97.3% |
80 | Roseburg | OR | 100.0% | 100.0% | 97.2% |
81 | Babylon | NY | 100.0% | 100.0% | 97.2% |
82 | Platteville | WI | 97.3% | 97.2% | 97.2% |
83 | Madison | MS | 99.5% | 99.5% | 97.1% |
84 | Garden City | SC | 100.0% | 100.0% | 97.1% |
85 | Boerne | TX | 99.5% | 99.5% | 97.1% |
86 | Allendale | MI | 100.0% | 100.0% | 97.0% |
87 | World Golf Village | FL | 100.0% | 98.6% | 97.0% |
88 | Lebanon | IN | 98.2% | 97.8% | 96.9% |
89 | Copiague | NY | 100.0% | 100.0% | 96.8% |
90 | Oskaloosa | IA | 99.0% | 99.0% | 96.8% |
91 | Jacinto City | TX | 98.9% | 98.9% | 96.7% |
92 | Wilson | NC | 100.0% | 100.0% | 96.6% |
93 | Longmont | CO | 98.2% | 98.1% | 96.5% |
94 | Westfield | IN | 98.7% | 98.7% | 96.4% |
95 | Waverly | MI | 99.8% | 99.8% | 96.3% |
96 | North Platte | NE | 100.0% | 100.0% | 96.3% |
97 | Brigham City | UT | 99.0% | 99.0% | 96.2% |
98 | Jackson | TN | 99.9% | 99.9% | 96.1% |
99 | Soddy-Daisy | TN | 97.0% | 97.0% | 96.0% |
100 | Fair Lawn | NJ | 100.0% | 100.0% | 95.9% |
101 | Grand Rapids | MN | 99.7% | 99.7% | 95.9% |
102 | Coos Bay | OR | 100.0% | 100.0% | 95.7% |
103 | Oakleaf Plantation | FL | 98.9% | 98.9% | 95.7% |
104 | Belvedere Park | GA | 99.5% | 99.5% | 95.7% |
105 | Greenlawn | NY | 100.0% | 100.0% | 95.6% |
106 | Owatonna | MN | 100.0% | 100.0% | 95.6% |
107 | Franklin | IN | 98.5% | 98.5% | 95.6% |
108 | Candler-McAfee | GA | 99.7% | 99.7% | 95.6% |
109 | Monroe | WI | 100.0% | 100.0% | 95.6% |
110 | Middlesex | NJ | 100.0% | 100.0% | 95.6% |
111 | Metuchen | NJ | 100.0% | 100.0% | 95.5% |
112 | Portsmouth | NH | 98.6% | 98.6% | 95.1% |
113 | Sienna Plantation | TX | 95.9% | 95.9% | 95.0% |
114 | Sun Prairie | WI | 99.9% | 99.9% | 94.9% |
115 | Monticello | MN | 99.4% | 99.4% | 94.8% |
116 | Bethpage | NY | 100.0% | 100.0% | 94.7% |
117 | North Liberty | IA | 96.0% | 96.0% | 94.7% |
118 | Kingsport | TN | 100.0% | 100.0% | 94.7% |
119 | Paramus | NJ | 100.0% | 100.0% | 94.6% |
120 | Madison | IN | 100.0% | 100.0% | 94.5% |
121 | Finneytown | OH | 100.0% | 100.0% | 94.5% |
122 | Grosse Pointe Park | MI | 99.8% | 99.8% | 94.4% |
123 | Bixby | OK | 99.7% | 99.6% | 94.2% |
124 | Grosse Pointe Woods | MI | 100.0% | 100.0% | 94.2% |
125 | Kaneohe | HI | 99.8% | 99.8% | 94.0% |
126 | Romeoville | IL | 99.5% | 99.5% | 93.9% |
127 | South Houston | TX | 97.3% | 97.3% | 93.8% |
128 | Emporia | KS | 98.0% | 98.0% | 93.8% |
129 | Bellaire | TX | 98.8% | 98.8% | 93.6% |
130 | Roseville | MI | 99.0% | 99.0% | 93.6% |
131 | University Heights | OH | 100.0% | 100.0% | 93.6% |
132 | Canby | OR | 98.5% | 93.5% | 93.5% |
133 | Bergenfield | NJ | 100.0% | 100.0% | 93.4% |
134 | Forestville | OH | 100.0% | 100.0% | 93.1% |
135 | Normal | IL | 99.5% | 99.5% | 93.0% |
136 | Wahiawa | HI | 99.7% | 99.7% | 93.0% |
137 | Scarsdale | NY | 100.0% | 100.0% | 92.9% |
138 | La Vergne | TN | 98.6% | 98.6% | 92.7% |
139 | Elizabethtown | KY | 99.6% | 99.6% | 92.7% |
140 | North Lindenhurst | NY | 100.0% | 100.0% | 92.6% |
141 | Centerville | UT | 99.2% | 99.0% | 92.5% |
142 | Bluffton | IN | 99.3% | 99.3% | 92.4% |
143 | Nederland | TX | 99.9% | 99.9% | 92.3% |
144 | Hendersonville | TN | 98.4% | 98.4% | 92.3% |
145 | Muscatine | IA | 92.2% | 92.2% | 92.2% |
146 | New Milford | NJ | 100.0% | 100.0% | 92.1% |
147 | St. Clair Shores | MI | 99.7% | 99.7% | 92.1% |
148 | Crestwood | MO | 100.0% | 100.0% | 91.8% |
149 | Greensburg | IN | 98.9% | 98.9% | 91.7% |
150 | Decatur | GA | 98.8% | 97.9% | 91.6% |
151 | Ypsilanti | MI | 99.9% | 99.9% | 91.5% |
152 | North Druid Hills | GA | 99.6% | 99.6% | 91.3% |
153 | Affton | MO | 100.0% | 100.0% | 91.2% |
154 | Pleasant Grove | AL | 99.8% | 99.8% | 91.1% |
155 | Monfort Heights | OH | 100.0% | 100.0% | 90.9% |
156 | Tullahoma | TN | 99.9% | 99.9% | 90.9% |
157 | Bloomington | IL | 99.5% | 99.5% | 90.9% |
158 | Fort Morgan | CO | 99.9% | 99.9% | 90.8% |
159 | Redan | GA | 99.4% | 99.2% | 90.8% |
160 | Elwood | NY | 100.0% | 100.0% | 90.5% |
161 | Plainview | NY | 100.0% | 100.0% | 90.4% |
162 | East Lansing | MI | 95.6% | 94.0% | 90.2% |
163 | McDonough | GA | 100.0% | 100.0% | 90.0% |
164 | White Oak | OH | 100.0% | 100.0% | 89.9% |
165 | Waukee | IA | 99.3% | 99.0% | 89.8% |
166 | Montgomery | OH | 100.0% | 100.0% | 89.4% |
167 | Morrisville | NC | 100.0% | 100.0% | 89.2% |
168 | North Decatur | GA | 99.5% | 99.5% | 89.1% |
169 | Newport | KY | 100.0% | 100.0% | 89.1% |
170 | Plainfield | IL | 99.7% | 99.7% | 89.1% |
171 | Greenwood | IN | 99.3% | 99.0% | 89.0% |
172 | Socastee | SC | 100.0% | 100.0% | 89.0% |
173 | Mill Valley | CA | 99.9% | 99.9% | 88.9% |
174 | Mason | OH | 100.0% | 100.0% | 88.7% |
175 | Morton | IL | 97.1% | 92.6% | 88.7% |
176 | Mountain Home | ID | 90.8% | 88.5% | 88.5% |
177 | Dobbs Ferry | NY | 100.0% | 100.0% | 88.4% |
178 | Port Neches | TX | 99.9% | 99.9% | 88.1% |
179 | Berwyn | IL | 99.9% | 99.8% | 88.0% |
180 | Quincy | IL | 100.0% | 100.0% | 87.8% |
181 | Oak Park | IL | 99.9% | 99.9% | 87.8% |
182 | Warr Acres | OK | 99.4% | 99.4% | 87.8% |
183 | San Carlos | CA | 100.0% | 98.7% | 87.7% |
184 | Canyon Lake | TX | 89.0% | 89.0% | 87.7% |
185 | Starkville | MS | 87.9% | 87.6% | 87.6% |
186 | Bell | CA | 100.0% | 99.8% | 87.6% |
187 | Bedford | OH | 100.0% | 100.0% | 87.0% |
188 | Canton | MS | 94.1% | 94.1% | 86.9% |
189 | North Amityville | NY | 100.0% | 100.0% | 86.8% |
190 | Belmont | CA | 100.0% | 99.4% | 86.7% |
191 | Alum Rock | CA | 100.0% | 99.5% | 86.7% |
192 | South Euclid | OH | 100.0% | 100.0% | 86.3% |
193 | Chalco | NE | 94.4% | 94.4% | 86.2% |
194 | Clinton | MS | 98.0% | 98.0% | 86.0% |
195 | Little River | SC | 100.0% | 100.0% | 86.0% |
196 | Darien | CT | 100.0% | 100.0% | 85.9% |
197 | San Bruno | CA | 100.0% | 86.5% | 85.9% |
198 | Geneva | IL | 99.9% | 99.9% | 85.9% |
199 | Norwalk | CT | 100.0% | 100.0% | 85.8% |
200 | New Brunswick | NJ | 100.0% | 100.0% | 85.8% |
201 | Reading | OH | 100.0% | 100.0% | 85.8% |
202 | Eastchester | NY | 100.0% | 100.0% | 85.5% |
203 | Sharonville | OH | 100.0% | 100.0% | 85.3% |
204 | West Lafayette | IN | 85.6% | 85.6% | 85.2% |
205 | Shaker Heights | OH | 100.0% | 100.0% | 85.2% |
206 | Burien | WA | 99.1% | 98.8% | 84.8% |
207 | Dent | OH | 100.0% | 100.0% | 84.6% |
208 | Woodstock | GA | 98.4% | 98.3% | 84.5% |
209 | Central Islip | NY | 100.0% | 100.0% | 84.5% |
210 | Moncks Corner | SC | 93.1% | 84.5% | 84.1% |
211 | Cleburne | TX | 96.7% | 96.7% | 84.0% |
212 | Coral Terrace | FL | 99.2% | 98.8% | 84.0% |
213 | Albany | CA | 100.0% | 92.8% | 83.9% |
214 | Covington | KY | 100.0% | 100.0% | 83.9% |
215 | Leland | NC | 100.0% | 100.0% | 83.8% |
216 | White Center | WA | 99.7% | 99.7% | 83.8% |
217 | Halawa | HI | 99.2% | 99.2% | 83.7% |
218 | Statesboro | GA | 100.0% | 83.6% | 83.6% |
219 | Weston | FL | 98.4% | 98.2% | 83.5% |
220 | St. Marys | GA | 99.0% | 98.7% | 83.5% |
221 | Blue Ash | OH | 100.0% | 100.0% | 83.5% |
222 | Holly Springs | NC | 99.8% | 99.8% | 83.3% |
223 | Jenison | MI | 100.0% | 100.0% | 82.9% |
224 | Sugar Hill | GA | 99.9% | 99.9% | 82.9% |
225 | Miami Lakes | FL | 98.3% | 98.2% | 82.9% |
226 | Stonecrest | GA | 98.9% | 98.4% | 82.8% |
227 | St. Ann | MO | 100.0% | 100.0% | 82.8% |
228 | Makakilo | HI | 99.8% | 99.8% | 82.7% |
229 | White Settlement | TX | 100.0% | 98.1% | 82.6% |
230 | Ridgeland | MS | 93.9% | 93.9% | 82.6% |
231 | Robbinsdale | MN | 99.0% | 99.0% | 82.6% |
232 | Fairfield | OH | 100.0% | 100.0% | 82.5% |
233 | East Honolulu | HI | 99.1% | 99.1% | 82.5% |
234 | Burlington | KY | 100.0% | 100.0% | 82.3% |
235 | Overland | MO | 100.0% | 100.0% | 82.1% |
236 | Mack | OH | 100.0% | 100.0% | 82.1% |
237 | Dunwoody | GA | 98.4% | 97.8% | 82.0% |
238 | Sidney | OH | 100.0% | 100.0% | 81.9% |
239 | Anthem | AZ | 99.1% | 99.1% | 81.8% |
240 | University Park | TX | 100.0% | 100.0% | 81.7% |
241 | Emeryville | CA | 100.0% | 97.3% | 81.7% |
242 | Hamilton | OH | 100.0% | 100.0% | 81.4% |
243 | Claiborne | LA | 98.6% | 98.6% | 81.3% |
244 | University City | MO | 100.0% | 100.0% | 81.3% |
245 | Pearl | MS | 95.9% | 95.8% | 81.3% |
246 | Apex | NC | 99.9% | 99.9% | 81.3% |
247 | South Gate | CA | 100.0% | 100.0% | 81.2% |
248 | Salisbury | NC | 100.0% | 100.0% | 81.2% |
249 | Brandon | MS | 98.9% | 98.9% | 81.1% |
250 | Duluth | GA | 99.3% | 99.3% | 81.0% |
Cities with the Slowest Broadband Internet
